mRNA fold changes in mitochondrial dynamics, mitochondrial biogenesis and synaptic genes in SHSY5Y cells treated with Aβ, curcumin, Aβ+curcumin and curcumin+Aβ relative to untreated SHSY5Y cells
mRNA fold changes compared with untreated cells | mRNA fold changes compared with Aβ treated cells | |||||
---|---|---|---|---|---|---|
Genes | Aβ | Cur | Aβ+Cur | Cur+Aβ | Aβ+Cur | Cur+Aβ |
Mitochondrial dynamics genes | ||||||
Drp1 | 2.0* | −1.5† | −1.1 | 1.4 | −1.7† | −1.6† |
Fis1 | 2.1* | −1.4† | 1.1 | 1.1 | −1.8* | −2.2† |
Mfn1 | 3.0* | 1.5† | 1.1 | 1.2 | 2.8* | 3.8* |
Mfn2 | −1.8* | 1.4† | 1.1 | 1.2 | 1.6† | 1.9† |
OPA1 | −1.6† | 1.4† | −1.2 | 1.0 | 1.6† | 2.2* |
Cyclophilin D | 2.7* | −1.6† | 1.4 | 1.2 | −2.0* | −2.2* |
Mitochondrial biogenesis genes | ||||||
PGC1α | −1.5† | −2.1† | 1.0 | 1.2 | 1.5† | 1.8† |
Nrf1 | −1.9† | −2.1† | −1.2 | 1.1 | 1.6† | 2.2* |
Nrf2 | −2.6* | −1.4† | −1.4 | 1.1 | 1.9† | 2.3* |
TFAM | −1.7* | −1.8* | 1.0 | 1.2 | 1.8† | 1.8† |
Synaptic genes | ||||||
Synaptophysin | −2.3* | −1.6* | 1.4 | 1.2 | 3.2* | 2.6* |
PSD-95 | −1.6† | −1.2 | 1.0 | 1.0 | 1.6† | 1.9† |
*p≤0.005.
†p≤0.05.
Aβ, amyloid β; Cur, curcumin.