Table 2

Total calories (kcal), percent energy from macronutrients, and calories from specific foods ordered by menu condition in Hispanic participants

VariableNo labels menuCalorie labels menuExercise labels menup Value*
Calories ordered (kcal)785.0 (465.0, 1010.0) (n=127)790.0 (510.0, 1020.0) (n=123)752.5 (520.0, 1033.8) (n=122)0.75
Carbohydrate (% energy)47.3±8.4 (n=127)48.0±8.7 (n=123)46.2±9.2 (n=122)0.27
Protein (% energy)17.8±7.3 (n=127)17.5±7.7 (n=123)18.4±7.7 (n=122)0.67
Fat (% energy)34.9±7.3 (n=127)34.4±8.3 (n=123)35.4±8.2 (n=122)0.64
Chicken (kcal)434.4±96.6 (n=54)424.3±132.8 (n=39)467.9±194.7 (n=56)0.31
Salads (kcal)248.9±88.8 (n=38)244.0±79.6 (n=40)238.9±81.9 (n=41)0.87
Sides (kcal)306.1±132.5 (n=80)278.8±132.8 (n=80)296.1±157.5 (n=75)0.47
Drinks (kcal)151.4±40.9 (n=51)153.1±52.7 (n=55)160.5±53.9 (n=42)0.65
Desserts (kcal)180.7±130.5 (n=53)204.6±101.6 (n=53)189.1±102.8 (n=46)0.54
  • Values for calories ordered are medians and 25th and 75th centiles, and the remaining values are means±SD.

  • *One-way analysis of variance was used to compare the variables by menu condition.