Abstract 451 Table 2

Results

Cesarean Section
n=399
Vaginal Delivery
n=400
p-value
Meconium Aspiration Syndrome, %29 (7.3)17 (4.3)0.0813
Persistent Pulmonary Hypertension, %152 (38.1)130 (32.5)0.0962
Congenital Diaphragmatic Hernia, %144 (36.1)125 (31.3)0.1462
Respiratory Failure, %180 (45.1)171 (42.8)0.4938
Sepsis, %114 (28.6)103 (25.8)0.3666
Median Length of Stay (days), IQR37 (17, 76)33 (18, 56)0.1282
Total Cost (US Dollars), IQR603129
(312312, 1038114)
455574
(253060, 835317)
0.0024