Table 1

Association between aspirin use and cancer risk

Cases
(n=601,733)
Exposed/unexposed
Controls
(n=2,406,932)
Exposed/unexposed
Unadjusted odds ratio
(95% CI)
p ValueAdjusted odds ratio*
(95% CI)
p Value
Cancers
 Overall88,153/513,580353,001/2,053,9311.00 (0.99 to 1.01)0.740.95 (0.94 to 0.96)<0.001
 Colorectal14,850/71,74758,175/288,2131.03 (1.01 to 1.05)0.010.97 (0.94 to 0.99)0.004
 Digestive20,575/10,135982,717/405,0190.99 (0.98 to 1.01)0.460.96 (0.94 to 0.98)<0.001
 Gastric4,158/18,41617,096/73,2000.96 (0.93 to 1.00)0.070.96 (0.92 to 1.00)0.057
 Breast4,853/60,638192,662/242,7021.01 (0.98 to 1.04)0.600.99 (0.96 to 1.03)0.757
 Lung12,999/55,41052,528/221,1080.99 (0.97 to 1.01)0.230.95 (0.92 to 0.97)<0.001
 Prostate7,946/24,47330,473/99,2031.06 (1.03 to 1.09)0.001.03 (0.99 to 1.06)0.104
  • p<0.001.

  • *Adjusted ORs were adjusted for the confounders such as comorbid conditions and other drugs in the analysis.