Table 1

Baseline clinical characteristics of patients divided by outcomes

Total, n=416Alive without
ESRD, n=277
ESRD, n=36Dead without
ESRD, n=103
p Value
Age (years)71 (71–83)76 (70–82)74 (71–80)81 (75–86)0.017*
Age ≥80 years, n (%)149 (36)87 (31)7 (19)55 (53)<0.001*
Male, n (%)218 (52)139 (50)21 (58)58 (56)0.430
eGFR EPI (mL/min/1.73 m2)32 (23–42)33 (25–44)24 (16–38)28 (22–34)<0.001*
CKD stage, n(%)
 Stage 16 (2.0)4 (1.0)0 (0.0)2 (2.0)
 Stage 234 (8.0)30 (11)1 (3.0)2 (2.0)0.004*
 Stage 3a46 (11)45 (16)1 (3.0)0 (0.0)
 Stage 3b139 (33)101 (37)7 (19)31 (30)
 Stage 4158 (38)88 (32)11 (31)59 (57)
 Stage 534 (8.0)9 (3.0)16 (44)9 (9.0)
Referral, n(%)
 Primary care206 (50)123 (44)21 (58)50 (49)0.013*
 Hospital appointment194 (47)148 (53)14 (39)44 (43)
 Other16 (3.8)6 (2.2)1 (2.8)9 (8.7)
Primary renal disease, n (%)
 Ischemic nephropathy158 (38)105 (38)13 (36)40 (39)
 Diabetic nephropathy106 (26)63 (23)15 (42)28 (27)0.222
 Glomerulonephritis16 (3.8)10 (3.6)1 (2.8)5 (4.9)
 Other/unknown136 (33)99 (36)7 (19)30 (29)
BMI (kg/m2)27 (24–30)27 (24–31)26 (24–30)26 (23–29)0.112
Cognitive impairment, n (%)47 (11.3)30 (10.8)3 (8.3)14 (13.6)0.632
 Totally dependent24 (5.8)15 (5.4)2 (5.6)7 (6.8)
 Partially dependent156 (38)96 (35)17 (47)43 (42)0.430
 Autonomous236 (57)166 (60)17 (47)53 (52)
mCCI, n (%)
 0–2
 3–4
 >5
184 (44.2)
127 (30.5)
105 (25.2)
148 (53.4)
84 (30.3)
45 (16.2)
12 (33.3)
12 (33.3)
12 (33.3)
24 (23.3)
31 (30.1)
48 (46.6)
<0.001*
Diabetes, n (%)207 (50)133 (48)52 (61)49 (51)0.330
Former/current smoking, n (%)110 (27)66 (24)11 (31)33 (32)0.246
SBP (mm Hg)140 (125–155)141 (127–158)138 (120–159)132 (121–150)0.037*
DBP (mm Hg)70 (63–80)71 (64–80)77 (60–81)68 (60–76)0.017*
Antihypertensive ≥2, n (%)207 (50)140 (51)18 (50)49 (48)0.876
Renin–angiotensin blockade137 (33)88 (32)16 (44)33 (32)0.306
Diuretics295 (71)196 (71)30 (83)69 (67)0.177
Dyslipidemia, n (%)354 (85)238 (86)30 (83)86 (84)0.801
Lipid-lowering medication, n (%)248 (60)168 (61)22 (61)58 (56)0.712
Antiplatelet medication, n (%)203 (49)135 (39)14 (52)54 (49)0.376
Cardiovascular diseases, n (%)277 (67)172 (62)22 (61)65 (63)0.739
Peripheral vascular disease, n (%)78 (19)43 (16)15 (42)20 (19)0.001
Albumin <3.5 g/dL, n (%)40 (11)24 (10)5 (15)11 (12)0.667
Uric acid (mg/dL)7.3 (5.6–9.8)7.2 (5.4–9.6)7.4 (5.9–9.3)7.7 (6.2–11.3)0.367
Total cholesterol (mg/dL)176 (147–205)179 (150–205)175 (142–207)168 (142–204)0.355
HDL (mg/dL)47 (38–57)48 (39–57)48 (36–59)45 (37–58)0.720
LDL (mg/dL)98 (75–123)99 (79–121)95 (71–118)95 (74–132)0.673
Hemoglobin (g/dL)11.9 (10.6–13.6)12.0 (10.9–13.4)11.3 (10.6–13.1)11.6 (10.1–13.1)0.086
TSAT (%)21(14–28)21(15–28)21(15–33)21(14–28)0.642
Ferritin (ng/mL)160 (80–337)150 (77–344)151 (70–256)181 (90–363)0.407
iPTH (pg/mL)100 (61–155)98 (61–161)115 (69–140)99 (61–156)0.446
Calcium (mg/dL)2.4 (2.3–2.5)2.4 (2.3–2.5)2.4 (2.3–2.5)2.3 (2.2–2.5)0.158
Phosphate (mg/dL)1.1 (0.99–1.25)1.1 (0.99–1.24)1.1 (0.90–1.17)1.2 (1.00–1.33)0.292
uPCr (g/g)0.25 (0.1–1.0)0.28 (0.11–1.11)0.19 (0.07–0.47)0.19 (0.10–0.85)0.147
  • Note: Data expressed as medians and IQRs or n (%) when appropriate. Comparisons between continuous variables were done using a non-parametric test (Kruskal-Wallis); associations between categorical variables were analyzed using the χ2 test; *p<0.05.

  • BMI, body mass index; CKD, chronic kidney disease; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; ESRD, end-stage renal disease; HDL, high density lipoprotein; iPTH, intact parathyroid hormone; LDL, low density lipoprotein; mCCI, modified Charlson Comorbidity Index; SBP, systolic blood pressure; TSAT, transferrin saturation; uPCr, urinary protein-to-creatinine ratio.