Table 2

Summary of second primary cancer by race

White (n=1560)Black (n=327)American Indian/Alaska Native (n=15)Asian or Pacific Islander (n=261)p Value
Lung and bronchus230 (14.7%)38 (11.6%)2 (13.3%)39 (14.9%)NA*
Prostate145 (9.3%)48 (14.7%)2 (13.3%)16 (6.1%)
Kidney and renal pelvis107 (6.9%)25 (7.6%)1 (6.7%)16 (6.1%)
Breast96 (6.2%)23 (7.0%)1 (6.7%)19 (7.3%)
Esophagus73 (4.7%)11 (3.4%)0 (0.0%)7 (2.7%)
Pancreas56 (3.6%)22 (6.7%)0 (0.0%)12 (4.6%)
Time to second cancer (years)1.52±1.971.54±2.090.51±0.631.48±2.040.261
  • *Only describe the main secondary primary cancer prevalence here.