Table 1

Patients' demographics and pathological features by race

White (n=38308)Black (n=7546)American Indian/Alaska Native (n=494)Asian or Pacific Islander (n=7817)p Value
Diagnostic age (years)67.14±14.5465.41±14.4962.94±14.5167.62±14.66<0.001*
Gender, n (%)
 Male23688 (61.8%)4195 (56.0%)294 (59.5%)4375 (56.0%)<0.001*
 Female14620 (38.2%)3351 (44.0%)200 (40.5%)3442 (44.0%)
Histological classification, n (%)
 Epithelial tumors31512 (82.3%)5870 (77.8%)422 (85.4%)6499 (83.1%)
  Adenocarcinoma22148 (70.3%)4140 (70.5%)296 (70.1%)4771 (73.4%)
  Papillary adenocarcinoma62 (0.2%)23 (0.4%)2 (0.5%)7 (0.1%)
  Tubular adenocarcinoma200 (0.6%)37 (0.6%)3 (0.7%)49 (0.8%)
  Mucinous adenocarcinoma511 (1.6%)117 (2.0%)7 (1.7%)88 (1.4%)
  Signet-ring cell carcinoma6484 (20.6%)1139 (19.4%)88 (20.9%)1432 (22.0%)
  Adenosquamous carcinoma104 (0.3%)18 (0.3%)1 (0.2%)14 (0.2%)
  Squamous cell carcinoma234 (0.7%)78 (1.3%)3 (0.7%)31 (0.5%)<0.001*
  Small cell carcinoma60 (0.2%)11 (0.2%)0 (0.0%)9 (0.1%)
  Undifferentiated carcinoma40 (0.1%)6 (0.1%)1 (0.2%)6 (0.1%)
  Carcinoid1669 (5.3%)301 (5.1%)21 (5.0%)92 (1.4%)
 Non-epithelial tumors2007 (5.2%)728 (9.6%)12 (2.4%)402 (5.1%)
  Leiomyosarcoma38 (1.9%)4 (1.0%)0 (0.0%)4 (1.0%)
  GI stromal tumor1969 (98.1%)724 (99.0%)12 (100%)398 (99.0%)
 Others4789 (12.5%)948 (12.6%)60 (12.1%)916 (11.7%)
Grade, n (%)† <0.001*
 Grade I2106 (7.4%)416 (7.7%)15 (4.4%)328 (5.2%)
 Grade II7444 (26.4%)1542 (28.6%)85 (25.1%)1505 (23.9%)
 Grade III18247 (63.8%)3269 (60.7%)230 (67.8%)4326 (68.6%)
 Grade IV820 (2.9%)161 (3.0%)9 (2.7%)143 (2.3%)
AJCC 7 stage, n (%)‡
 0351 (1.2%)63 (1.1%)4 (1.0%)93 (1.5%)
 I7880 (26.7%)1489 (26.9%)104 (25.9%)1996 (31.3%)
 II3765 (12.8%)679 (12.3%)51 (12.7%)780 (12.2%)<0.001*
 III3497 (11.8%)692 (12.5%)37 (9.2%)876 (13.8%) 
 IV14024 (47.5%)2618 (47.2%)206 (51.2%)2625 (41.2%)
Location, n (%)§
 Localized10898 (32.0%)2205 (33.1%)126 (28.5%)2394 (34.0%)
 Regional9048 (26.6%)1789 (26.8%)116 (26.2%)2201 (31.2%)<0.001*
 Distant14085 (41.4%)2669 (40.1%)200 (45.2%)2449 (34.8%)
  • *Indicates a significant difference among the groups, p<0.05.

  • †Cell type not determined, not stated or not applicable, n=13,519.

  • ‡Stage unknown or not applicable, n=12335.

  • §Unstaged—information is not sufficient to assign a stage, n=5985.

  • AJCC, American Joint Committee on Cancer; GI, gastrointestinal.