Abstract 53 Table 1

Mortality and clinical outcomes

SGA static SpO2 group
(n=22)
SGA graded SpO2 group
(n=35)
P value(a)AGA static SpO2 group
(n=245)
AGA graded SpO2 group
(n=185)
P value(a)
Birth weight (grams) median (25–75th percentile) 545 (480–608) 505 (476–545) 0.20 760 (677–853) 755 (660–855) 0.79
GA (weeks) median (25–75th percentile) 26 (25–26) 26 (25–27) 0.48 26 (25–26.5) 25.8 (24.8–26.4) 0.48
Antenatal steroids n (%) 15/22 (68.2) 32/35 (91.5) 0.02 173/241 (71.8) 150/183 (82.0) 0.01
Chorioamnionitis n (%) 3/22 (13.6) 4/35 (11.4) (b) 1.00 54/242 (22.3) 50/183 (27.3) 0.23
Death n (%) 6/20 (30) 8/35 (22) 0.55 22/223 (9.9) 14/182 (7.7) 0.44
Severe ROP n (%) 10/18 ( 55.6) 13/29 (44.8) 0.47 102/214 (47.7) 29/168 (17.3) 0.000
Laser Rx for ROP n (%) 7/18 (38.9) 7/29 (24.1) 0.28 74/214 (34.6) 32/169 (18.9) 0.001
Bronchopulmonary dysplasia n (%) 10/17 (58.8) 16/29 (55.2) 0.80 74/211 (35) 39/170 (22.3) 0.01
Severe Intraventricular haemorrhage n (%) 2/16 (12.5) 6/35 (17.1) 0.67 54/217 (24.9) 27/184 (14.7) 0.01
Patent ductus arteriosus n (%) 17/22 (77.3) 28/35 (80) 0.80 196/245 (80) 152/185 (82.2) 0.57
Necrotizing enterocolitis n (%) 2/22 (9.1) 3/34 (11.8) (b) 1.00 35/245 (14.3) 12/184 (6.5) 0.01
  • a: Chi-square tests and b: Fischer exact test