Table 1

Principal findings by obesity group

VariableNormoweight
BMI <24.9 kg/m2
Overweight
BMI 25–29.99 kg/m2
Obesity grade I BMI 30–34.99 kg/m2Obesity grade II
BMI 35–39.99 kg/m2
Obesity grade III
BMI >40 kg/m2
P value
N5539545755
Age53.1 (19.3)60.3 (13.3)57.9 (20)58.2 (13.3)56.8 (11.9)0.41
Gender (males)9 (13.4)17 (43.6)19 (35.2)22 (38.6)14 (22.4)0.02
HTA20 (36.3)17 (43.6)23 (42.6)29 (50.8)36 (65.4)0.03
DM27 (12.7)13 (33.3)20 (37)30 (52.6)24 (43.6)0.0007
Dyslipidemia13 (23.6)14 (35.9)25 (46.3)35 (62.5)32 (58.2)0.0002
WC (cm)80.8 (11.8)96.4 (13.3)109 (10.4)120.8 (7.4)133.2 (11.9)0.0000
SBP (mm Hg)126.3 (14.8)133.4 (16.3)127.8 (16.3)133.2 (14.8)137.1 (14.8)0.03
DBP (mm Hg)70.2 (14.8)74 (14.8)68.8 (14.1)67.2 (8.9)68.5 (5.9)0.19
Charlson index0.2 (0)0.7 (0)1 (15)1.3 (1.5)1.5 (1.5)0.0000
Glucose (mg/dL)86.5 (14.8)107.5 (23.7)107.3 (28.1)108.3 (28.1)95.2 (11.9)0.0001
Creatinine (mg/dL)0.81 (0.3)0.82 (0.13)0.83 (0.20)0.76 (0.19)0.75 (0.17)0.13
Uric acid (mg/dL)4.9 (1.2)5.4 (1.0)5.1 (1.5)4.9 (1.4)4.9 (1.4)0.3
Total cholesterol (mg/dL)172.2 (47.4)168.8 (47.4)168.9 (45.2)180.9 (48.9)176.9 (38.5)0.63
HDL cholesterol (mg/dL)56.3 (16.3)49.1 (8.9)48.6 (14)44.5 (14.8)44.1 (8.9)0.0003
LDL cholesterol (mg/dL)97 (25.2)94.4 (27.8)105 (31.1)107.8 (35.6)107.1 (37)0.18
Triglycerides (mg/dL)93.2 (23.7)118.5 (44.4)122.4 (42.9)134.3 (59.3)132.2 (45.9)0.00000
U Osm (mosm/kg)670.8 (133.4)705 (132.3)776.8 (186)670.9 (183.8)672.3 (222.4)0.03
Specific urinary gravity (g/L)1015.5 (7.4)1017.3 (4.4)1025.5 (14.8)1020.5 (8.89)1020.2 (0)0.0000
P Osm (mosm/kg)290.8 (5.6)293.8 (9.4)295.9 (5.3)298.5 (6.6)298.3 (6.3)0.0000
  • Continuous variables are shown as 20% trimmed mean (MAD, median absolute deviation) and compared by Brunner-Dette-Munk test (heteroscedastic rank-based test); qualitative variables are shown as number (proportion) and compared by Χ2 test.

  • BMI, body mass index; DBP, diastolic blood pressure; DM2, type 2 diabetes; HDL, high-density lipoprotein; HTA, hypertension; LDL, low-density lipoprotein; P Osm, plasma osmolality; SBP, systolic blood pressure; U Osm, urinary osmolality; WC, waist circumference.