Table 1

Clinical characteristics of patients with acute ischemic stroke

Clinical characteristicsAll patientsPatients in good prognosisPatients in poor prognosisP value
n=772n=576n=196
Age66.1±12.864.0±12.572.5±11.3<0.001
 ≥70341 (44.2%)210 (36.5%)131 (66.8%)<0.001
Male536 (69.4%)413 (71.7%)123 (62.8%)0.019
Preadmission dependency48 (6.2%)15 (2.6%)33 (16.8%)<0.001
History of smoking362 (46.9%)286 (49.7%)76 (38.8%)0.008
History of drinking243 (31.5%)201 (34.9%)42 (21.4%)<0.001
NIHSS score<0.001
 <9628 (81.3%)529 (91.8%)99 (50.5%)<0.001
 9–1393 (12.0%)40 (6.9%)53 (27.0%)<0.001
 14–2234 (4.4%)4 (0.7%)30 (15.3%)<0.001
 >2217 (2.2%)3 (0.5%)14 (7.1%)<0.001
 Median score3 (1.25, 6)2 (1, 5)8 (4, 13)<0.001
TOAST classification
 Large-artery atherosclerosis396 (51.3%)301 (52.3%)95 (48.5%)0.359
 Cardioembolism44 (5.7%)17 (3.0%)27 (13.8%)<0.001
 Small-vessel occlusion127 (16.5%)116 (20.1%)11 (5.6%)<0.001
 Stroke of other determined or undetermined etiology205 (26.6%)142 (2.1%)63 (32.1%)0.04
Level of consciousness
 Drowsiness or lethargy or coma74 (9.6%)15 (2.6%)59 (30.1%)<0.001
Risk factors
 History of stroke or TIA259 (33.5%)158 (27.4%)101 (51.5%)<0.001
 Cerebral infarction225 (29.1%)139 (24.1%)86 (43.9%)<0.001
 Cerebral hemorrhage27 (3.5%)12 (2.1%)15 (7.7%)0.001
 TIA14 (1.8%)7 (1.2%)7 (3.6%)0.056
 Hypertension509 (65.9%)371 (64.4%)138 (70.4%)0.126
 History of hypertension >7 years337 (43.7%)229 (39.8%)108 (55.1%)<0.001
 Diabetes261 (33.8%)187 (32.5%)74 (37.8%)0.176
 Hyperlipidemia128 (16.6%)99 (17.2%)29 (14.8%)0.437
 Coronary heart disease141 (18.3%)93 (16.1%)48 (24.5%)0.009
 Myocardial infarction30 (3.9%)18 (3.1%)12 (6.1%)0.061
 Atrial fibrillation76 (9.8%)39 (6.8%)37 (18.9%)<0.001
 Chronic heart failure12 (1.6%)6 (1.0%)6 (3.1%)0.048
 Peripheral arterial disease5 (0.6%)2 (0.3%)3 (1.5%)0.074
 Dementia10 (1.3%)3 (0.5%)7 (3.6%)0.004
 Cancer28 (3.6%)11 (1.9%)17 (8.7%)<0.001
 Renal dialysis3 (0.4%)1 (0.2%)2 (1.0%)0.100
Fasting blood glucose (mmol/L)
 ≥7.0342 (44.3%)235 (40.8%)107 (54.6%)0.001
Glycated hemoglobin
 ≥6.5%532 (68.9%)409 (71.0%)123 (77.2%)0.031
  • NIHSS, National Institutes of Health Stroke Scale; TIA, transient ischemic attack.