Table 4

Arterial thromboembolic events in transfusion-naïve thalassemia and non-thalassemia groups

Thalassemia
n=2356
Non-thalassemia
n=9424
Crude HR (95% CI)Adjusted HR (95% CI)†
Arterial thromboembolic event‡177 (7.5)485 (5.2)1.52 (1.28 to 1.80)***1.28 (1.07 to 1.52)*
Cerebrovascular ischemic event49 (2.1)169 (1.8)1.18 (0.86 to 1.62)0.97 (0.70 to 1.34)
Arterial embolism/thrombosis6 (0.3)10 (0.1)2.45 (0.89 to 6.73)1.95 (0.69 to 5.51)
Peripheral embolism12 (0.5)40 (0.4)1.22 (0.64 to 2.33)0.96 (0.50 to 1.84)
Myocardial infarction8 (0.3)22 (0.2)1.48 (0.66 to 3.33)0.97 (0.43 to 2.20)
Myocardial ischemia113 (4.8)269 (2.9)1.74 (1.39 to 2.16)***1.41 (1.13 to 1.76)*
Angina pectoris42 (1.8)106 (1.1)1.62 (1.13 to 2.32)*1.32 (0.92 to 1.90)
  • *p<0.05, **p<0.001, ***p<0.0001.

  • †Model adjusted for socioeconomic status, urbanization level, comorbidities at significance in an univariate model.

  • ‡including cerebrovascular ischemic event, arterial embolism/thrombosis, peripheral embolism, myocardial infarction, myocardial ischemia, angina pectoris.