Abstract 162 Table 1

Patient-Mean FIB-4 scores by MetS components, and number of components Patient-Mean FIB-4 scores by MetS components, and number of components

Metabolic Syndrome ComponentMean FIB-4 (SD)% >1.3 (n)% >2.67 (n)% with NAFLD ICD-9/10 (n)
BP >130/85 (n=12,468)1.75 (2.42)50.2% (6,262)12.3% (1,534)2.8% (352)
A1c >6.5% (n=3,420)1.82 (2.86)54.6% (1,867)12.9% (440)4.1% (140)
Low HDL (n=8,870)1.72 (2.36)47.4% (4,200)12.2% (1,083)3.1% (271)
Triglycerides >150 (n=4,970)1.69 (2.03)50.2% (2,493)10.1% (504)4.4% (218)
BMI >30 (n=5,154)1.50 (1.79)41.4% (2,133)8.4% (2,133)3.8% (196)
# of Metabolic Syndrome Components
0 (n=179)1.46 (2.06)35.8% (64)6.2% (11)0.6% (1)
1 (n=2,290)1.79 (2.08)54.2% (1,242)12.9% (292)1.3% (30)
2 (n=3,895)1.84 (3.15)49.0% (1,910)13.9% (542)1.7% (67)
3 (n=3,463)1.70 (1.98)47.8% (1,655)12.5% (433)2.9% (99)
4 (n=2,307)1.63 (1.73)49.1% (1,132)9.9% (229)4.1% (94)
5 (n=1,037)1.62 (2.49)46.3% (480)7.7% (80)6.6% (68)
  • FIB-4 = (Age x AST)/(Platelet count x sq rt. ALT); BP = blood pressure; A1c = hemoglobin A1c; HDL = high density lipoprotein (low in men <40, in women <50);