Table 2

Multistate model for surgery, death and death after surgery

VariablesSurgeryDeathDeath after surgery
HR (95% CI)HR (95% CI)HR (95% CI)
Diabetic status (reference=non-diabetic)
 Diabetic no metformin0.740 (0.706 to 0.776)1.024 (1.004 to 1.045)1.086 (1.013 to 1.165)
 Diabetic with metformin0.770 (0.730 to 0.813)0.877 (0.855 to 0.899)0.934 (0.855 to 1.021)
Diabetic with metformin after 10 y1.177 (1.092 to 1.270)1.307 (1.055 to 1.620)
Age0.960 (0.957 to 0.963)1.046 (1.045 to 1.047)1.030 (1.026 to 1.035)
Race (reference=White)
 Black1.059 (0.987 to 1.137)0.877 (0.844 to 0.910)0.953 (0.852 to 1.066)
 Other/unknown0.497 (0.455 to 0.542)1.427 (1.391 to 1.465)1.333 (1.180 to 1.505)
Charlson comorbidity0.941 (0.931 to 0.952)1.167 (1.161 to 1.173)1.105 (1.084 to 1.126)
Pure hypercholesterolemia1.078 (1.015 to 1.144)0.899 (0.874 to 0.925)0.955 (0.873 to 1.044)
Hyperlipidemia1.050 (1.006 to 1.095)0.875 (0.858 to 0.892)0.916 (0.857 to 0.979)
Hypertriglyceridemia1.258 (1.181 to 1.340)0.892 (0.864 to 0.922)0.795 (0.712 to 0.889)
Hypertension1.022 (0.970 to 1.076)0.993 (0.971 to 1.016)1.110 (1.027 to 1.200)
Smoking1.413 (1.352 to 1.477)1.180 (1.153 to 1.207)1.069 (0.998 to 1.144)
BMI (reference=18.5–24.9 normal)
 <18.51.093 (0.814 to 1.467)1.796 (1.598 to 2.018)1.354 (0.867 to 2.113)
 25–29.91.112 (1.044 to 1.185)0.764 (0.744 to 0.784)0.805 (0.733 to 0.883)
 30+1.030 (0.967 to 1.097)0.705 (0.687 to 0.723)0.802 (0.732 to 0.879)
 Missing0.899 (0.625 to 1.291)1.269 (1.125 to 1.432)0.840 (0.543 to 1.300)
Index year0.914 (0.909 to 0.918)0.938 (0.935 to 0.940)0.910 (0.903 to 0.918)
  • BMI, body mass index.