Baseline characteristics of included studies in the systematic review and meta-analysis
First author | MDA | Sample size (inter) | Mean (cont) | SD (cont) | Sample size (cont) | Dose of RSG (mg/day) | Duration (week) | Type of sample | Age (years) | Disease | M/F (inter) | M/F (cont) | MDA assay | |
Mean (inter) | SD (inter) | |||||||||||||
Yilmaz15 | 0.004 | 0.002 | 25 | 0.007 | 0.003 | 25 | 4 | 12 | Serum | 23.92 | PCOS | 25F | 25F | SPC |
von Bibra13 | 0.006 | 0.0003 | 12 | 0.007 | 0.0007 | 12 | 8 | 16 | Plasma | 59 | T2D | 8/4 | 8/4 | HPLC |
Gupta31 | 0.0006 | 0.0001 | 30 | 0.0006 | 0.0001 | 30 | 8 | 12 | Plasma | 50 | T2D | 30F | 30F | SPC |
Lazich14 | 0.007 | 0.002 | 23 | 0.007 | 0.001 | 20 | 4 | 24 | Serum | 58.7 | MS | 9/14 | 14/6 | ELISA |
Atamer12 | 0.003 | 0.001 | 45 | 0.005 | 0.001 | 50 | 4 | 12 | Serum | 58.7 | T2D | 25/20 | 30/20 | SPC |
Huang16 | 14.3 | 8.9 | 40 | 11.2 | 4.1 | 40 | 4 | 12 | Plasma | 50.8 | T2D | 14/26 | 15/15 | SPC |
Li40 | 0.004 | 0.009 | 40 | 0.006 | 0.001 | 40 | 4 | 48 | Plasma | 40.36 | T2D | 21/19 | 21/19 | SPC |
Pasali41 | 0.001 | 0.0004 | 12 | 0.001 | 0.0003 | 12 | 8 | 24 | Serum | 53 | T2D | 6/6 | 6/6 | SPC |
Cont, control; F, Female; HPLC, high performance liquid chromatography; Inter, intervention; M, male; MDA, malondialdehyde; MS, metabolic syndrome; PCOS, polycystic ovary syndrome; RSG, rosiglitazone; SPC, spectrophotometry; T2D, type 2 diabetes.