Comparison of demographic, clinical, and laboratory factors by progression of disease
Variable | Disease progression | P value | |
Remained non-critical (n=75) | Progressed to critical (n=18) | ||
Demographics | |||
Age (years) | 57 (49 to 65) | 60 (52 to 69) | 0.48 |
BMI (kg m-2) | 30.9 (26.9 to 35.9) | 30.9 (24.6 to 35.5) | 0.67 |
Ethnicity, Hispanic or Latino | 17 (22.7%) | 5 (27.8%) | 0.76 |
Male gender | 42 (56.0%) | 14 (77.8%) | 0.15 |
Race | 0.39 | ||
Black or African American | 28 (37.3%) | 4 (22.2%) | |
White or Caucasian | 39 (52.0%) | 13 (72.2%) | |
Other | 8 (10.7%) | 1 (5.6%) | |
Admission clinical presentation | |||
Blood pressure, systolic (mm Hg) | 129 (116 to 144) | 142 (123 to 155) | 0.27 |
Blood pressure, diastolic (mm Hg) | 76 (68 to 87) | 81 (73 to 85) | 0.51 |
Clinical Score | 3 (3 to 5) | 4 (3 to 4) | 0.60 |
Anorexia | 11 (14.7%) | 7 (38.9%) | 0.04 |
Chest pain | 13 (17.3%) | 0 (0%) | 0.07 |
Cough | 58 (77.3%) | 16 (88.9%) | 0.35 |
Diarrhea | 20 (26.7%) | 3 (16.7%) | 0.55 |
Fever | 61 (81.3%) | 14 (77.8%) | 0.74 |
Headache | 12 (16.0%) | 3 (16.7%) | 1.00 |
Myalgia | 22 (29.3%) | 7 (38.9%) | 0.62 |
Rash | 0 (0%) | 1 (5.6%) | 0.19 |
Shortness of breath | 53 (70.7%) | 12 (66.7%) | 0.96 |
Nausea/Vomiting | 18 (24%) | 5 (27.8%) | 0.77 |
Respiratory rate | 19 (18 to 22) | 20 (18 to 22) | 0.36 |
SpO2 (%) | 96 (95 to 97) | 94 (90 to 96) | 0.001 |
Comorbidities | |||
Comorbidity Score | 1 (1 to 3) | 2 (1 to 4) | 0.36 |
Asthma | 10 (13.3%) | 0 (0%) | 0.20 |
CAD | 6 (8.0%) | 2 (11.1%) | 0.65 |
Cancer | 9 (12.0%) | 1 (5.6%) | 0.68 |
COPD | 5 (6.7%) | 2 (11.1%) | 0.62 |
Diabetes | 21 (28.0%) | 10 (55.6%) | 0.05 |
Hypertension | 42 (56.0%) | 11 (61.1%) | 0.90 |
Renal disease | 14 (18.7%) | 4 (22.2%) | 0.74 |
Smoker | 21 (28.0%) | 7 (38.9%) | 0.54 |
Disease severity on admission | <0.001 | ||
Moderate | 55 (73.3%) | 4 (22.2%) | |
Serious | 20 (26.7%) | 14 (77.8%) | |
Laboratory results | |||
Albumin (on admission) (g/dL) | 3.5 (3.1 to 3.9) | 3.4 (3.0 to 3.9) | 0.72 |
Albumin change (baseline to nadir) (g/dL) | −0.5 (–0.7 to –0.3) | −0.9 (–1.1 to –0.5) | 0.001 |
Alkaline phosphatase (U/L) | 81 (60 to 99) | 73 (57 to 106) | 0.91 |
ALT (U/L) | 32 (24 to 52) | 39 (27 to 80) | 0.32 |
AST (U/L) | 39 (25 to 56) | 42 (31 to 124) | 0.15 |
BNP (pg/mL) | 53 (20 to 123) | 38 (21 to 76) | 0.46 |
Creatinine (mg/dL) | 1.0 (0.8 to 1.3) | 1.1 (1.0 to 1.8) | 0.28 |
C reactive protein (mg/dL) | 4.7 (2.4 to 9.0) | 16.2 (12.6 to 21.4) | <0.001 |
Ferritin (ng/mL) | 391 (170 to 576) | 970 (369 to 1741) | 0.03 |
Lymphocytes (%) | 19 (12 to 27) | 11 (9 to 19) | 0.01 |
Neutrophils (%) | 70 (62 to 79) | 79 (71 to 87) | 0.006 |
Total bilirubin (mg/dL) | 0.5 (0.4 to 0.7) | 0.6 (0.6 to 0.9) | 0.04 |
Troponin-I (ng/mL) | 0.02 (0.02 to 0.03) | 0.02 (0.01 to 0.04) | 0.90 |
ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; BNP, B-type natriuretic peptide; CAD, coronary artery disease; COPD, chronic obstructive pulmonary disease; SpO2, pulse oximeter oxygen saturation.