Baseline results
Variable | Disease severity on admission | P value | ||
Moderate | Serious | Critical | ||
(n=59) | (n=34) | (n=10) | ||
Demographics | ||||
Age (years) | 58.3 (50.0 to 65.1) | 52.5 (48.9 to 70.5) | 48.8 (40.3 to 70.3) | 0.69 |
BMI (kg m-2) | 30.7 (27.3 to 35.4) | 31.0 (24.7 to 36.5) | 35.0 (29.5 to 38.6) | 0.52 |
Ethnicity, Hispanic or Latino | 13 (22.0%) | 9 (26.5%) | 4 (40%) | 0.47 |
Male, gender | 30 (50.9%) | 26 (76.5%) | 5 (50%) | 0.04 |
Race | 0.74 | |||
Black or African American | 22 (37.3%) | 10 (29.4%) | 3 (30%) | |
White or Caucasian | 30 (50.9%) | 22 (64.7%) | 6 (60%) | |
Other | 7 (11.9%) | 2 (5.9%) | 1 (10%) | |
Clinical presentation | ||||
Blood pressure, systolic (mm Hg) | 131 (116 to 148) | 129 (119 to 147) | 128 (114 to 132) | 0.74 |
Blood pressure, diastolic (mm Hg) | 75 (69 to 86) | 78 (69 to 88) | 65 (56 to 69) | 0.04 |
Clinical Score | 3 (3 to 5) | 4 (3 to 5) | 3 (2 to 4) | 0.61 |
Respiratory rate | 20 (18 to 20) | 20 (18 to 26) | 23 (19 to 25) | 0.07 |
SpO2 (%) | 97 (95 to 98) | 93 (90 to 94) | 89 (87 to 94) | <0.001 |
Comorbidities | ||||
Comorbidity Score | 1 (1 to 3) | 2 (1 to 2) | 2 (1 to 2) | 0.96 |
Asthma | 8 (13.6%) | 2 (5.9%) | 0 (0%) | 0.36 |
CAD | 5 (8.5%) | 3 (8.8%) | 2 (20%) | 0.47 |
Cancer | 8 (13.6%) | 2 (5.9%) | 0 (0%) | 0.36 |
COPD | 6 (10.2%) | 1 (2.9%) | 0 (0 %) | 0.41 |
Diabetes | 19 (32.2%) | 12 (35.3%) | 3 (30%) | 0.95 |
Hypertension | 36 (61.0%) | 17 (50.0%) | 6 (60%) | 0.61 |
Renal disease | 9 (15.3%) | 9 (26.5%) | 0 (0%) | 0.14 |
Smoker | 15 (25.4%) | 13 (38.2%) | 4 (40.0%) | 0.36 |
Laboratory features | ||||
Albumin (on admission) (g/dL) | 3.4 (3.2 to 3.9) | 3.6 (3.0 to 3.9) | 2.8 (2.3 to 3.3) | 0.02 |
Albumin change (baseline to nadir) (g/dL) | −0.5 (–0.7 to −0.4) | −0.6 (−1.0 to –0.4) | −0.7 (−1.0 to −0.4) | 0.18 |
Alkaline phosphatase (U/L) | 81 (61 to 103) | 78 (55 to 96) | 70 (54 to 85) | 0.66 |
ALT (U/L) | 32 (23 to 59) | 33 (27 to 48) | 44 (37 to 63) | 0.79 |
AST (U/L) | 39 (23 to 58) | 41 (29 to 55) | 60 (41 to 134) | 0.23 |
BNP (pg/mL) | 51 (18 to 118) | 48 (22 to 124) | 82 (48 to 129) | 0.61 |
Creatinine (mg/dL) | 1.0 (0.5 to 3.0) | 1.5 (1.0 to 2.0) | 1.5 (1.0 to 2.0) | 0.96 |
C reactive protein (mg/dL) | 5.9 (2.5 to 10.1) | 11.1 (4.0 to 16.2) | 16.2 (6.8 to 17.2) | 0.03 |
Ferritin (ng/mL) | 360 (166 to 707) | 531 (302 to 1183) | 761 (210 to 1682) | 0.27 |
Lymphocytes (%) | 20 (13 to 29) | 12 (9 to 19) | 12 (9 to 18) | 0.006 |
Neutrophils (%) | 69 (61 to 79) | 74 (70 to 85) | 80 (72 to 84) | 0.007 |
Admission details | ||||
DNAR status | 3 (5.1%) | 2 (5.9%) | 1 (10.0%) | 0.63 |
ICU admission | 20 (33.9%) | 19 (55.9%) | 10 (100%) | <0.001 |
Critical outcomes | ||||
Invasive mechanical ventilation | 4 (6.8%) | 14 (41.2%) | 6 (60.0%) | <0.001 |
Multiorgan failure | 5 (8.5%) | 13 (38.2%) | 7 (70%) | <0.001 |
Heart failure | 3 (5.1%) | 9 (26.5%) | 6 (60%) | <0.001 |
Hepatic failure | 5 (8.5%) | 3 (8.8%) | 1 (10%) | 1.00 |
Kidney failure | 3 (5.1%) | 7 (20.6%) | 3 (30.0%) | 0.01 |
Respiratory failure | 7 (11.9%) | 15 (44.1%) | 7 (70%) | <0.001 |
Shock | 4 (7.0%) | 9 (25.0%) | 10 (100%) | <0.001 |
Mortality, inpatient | 4 (6.8%) | 7 (20.6%) | 5 (50%) | 0.003 |
ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; BNP, B-type natriuretic peptide; CAD, coronary artery disease; COPD, chronic obstructive pulmonary disease; DNAR, do not attempt resuscitation; ICU, intensive care unit; NAA, nucleic acid amplification test; SpO2, pulse oximeter oxygen saturation.