Characteristics of study participants according to presence or absence of diabetes and dialysis
Total | Diabetes mellitus (−) | P value | Diabetes mellitus (+) | P value | |||
Dialysis | Dialysis | ||||||
(−) | (+) | (−) | (+) | ||||
(n=258 874) | (n=241 515) | (n=113) | (n=17 170) | (n=76) | |||
Age (years) | 45±9 | 44±9 | 47±8 | <0.001 | 50±8 | 50±8 | 0.947 |
Sex (male, %) | 161 007 (62) | 146 602 (61) | 91 (81) | <0.001 | 14 243 (83) | 71 (93) | 0.015 |
Body mass index (kg/m2) | 22.8±3.6 | 22.6±3.4 | 23.6±4.0 | 0.003 | 26.1±4.6 | 26.8±4.6 | 0.126 |
Smoking (%) | 71 904 (28) | 65 365 (27) | 44 (39) | 0.005 | 6462 (38) | 33 (43) | 0.299 |
Systolic blood pressure (mm Hg) | 120±16 | 119±15 | 129±21 | <0.001 | 131±17 | 140±21 | <0.001 |
Diastolic blood pressure (mm Hg) | 74±11 | 73±11 | 79±15 | <0.001 | 80±11 | 83±11 | 0.078 |
HbA1c (%) | 5.5±0.7 | 5.4±0.3 | 5.5±0.4 | 0.243 | 7.2±1.4 | 7.8±2.1 | 0.015 |
LDL cholesterol (mmol/L) | 3.1±0.8 | 3.1±0.8 | 3.0±0.9 | 0.470 | 3.3±0.9 | 3.3±1.1 | 0.814 |
HDL cholesterol (mmol/L) | 1.6±0.4 | 1.7±0.4 | 1.4±0.4 | <0.001 | 1.4±0.4 | 1.3±0.4 | <0.001 |
Medication for diabetes (%) | 8136 (3) | – | – | – | 8080 (47) | 56 (74) | <0.001 |
Medication for hypertension (%) | 21 103 (8) | 15 777 (7) | 51 (45) | <0.001 | 5218 (30) | 57 (75) | <0.001 |
Prevalence of coronary artery disease (%) | 13 055 (5) | 10 601 (4) | 37 (33) | <0.001 | 2382 (14) | 35 (46) | <0.001 |
Data are presented as numbers, means±SD or percentages
Values in bold are of statistical significance (P<0.05)
HbA1c, glycated hemoglobin A1c; HDL, high-density lipoprotein; LDL, low-density lipoprotein.