Table 3

Risk of preterm birth stratified by type and dosage of antidepressants

PopulationEventPMsRate (per 103 PMs)Adjusted HR*95% CIP value
Without antidepressants17895516,381.253.36Reference
With antidepressants17898716,373.605.311.7621.351 to 2.294<0.001
 SSRIs, <1 DDD521306.603.261.0821.003 to 2.4010.047
 SSRIs, ≥1/<2 DDD13471512.774.631.5371.175 to 2.004<0.001
 SSRIs, ≥2 DDD222132339.875.561.8351.418 to 2.398<0.001
 TCAs, <1 DDD502501.983.981.3211.024 to 1.7320.015
 TCAs, ≥1/<2 DDD11451215.794.111.3631.053 to 1.810<0.001
 TCAs, ≥2 DDD216132305.905.641.8681.431 to 2.507<0.001
 SNRIs, <1 DDD622512.103.911.2951.019 to 1.6990.018
 SNRIs, ≥1/<2 DDD16861482.894.051.3421.031 to 1.8030.003
 SNRIs, ≥2 DDD253142767.805.061.6731.287 to 2.188<0.001
 Others, <1 DDD612459.704.351.4451.113 to 1.887<0.001
 Others, ≥1/<2 DDD19871035.906.762.2391.715 to 2.964<0.001
 Others, ≥2 DDD259151932.317.762.5741.930 to 3.385<0.001
  • *Adjusted for variables including age, income-related insurance premium, hospital types, urbanization levels, nulliparity or multiparity, multiple gestation, diabetes mellitus, hypertension, dyslipidemia, uteroplacental ischemia or hemorrhage, reproductive tract infection, pre-eclampsia, eclampsia, placenta previa, abruptio placenta, polycystic ovaries, hypogonadism, hypergonadism, pregnancy with history of infertility, morbid obesity or being overweight, and anxiety disorders.

  • CI, confidence interval; DDD, defined daily dose; HR, hazard ratio; PM, person-month; SNRI, serotonin norepinephrine reuptake inhibitor; SSRI, selective serotonin reuptake inhibitor; TCA, tricyclic antidepressant.