Table 3

Hemogram rate findings

Total
(n=2088)
Non-survivors
(n=321)
Survivors
(n=1767)
P valueUnivariable analysis
OR (95% CI)P value
Hemogram rates at admission
NLR4.2 (2.7–7.8)8.7 (4.3–14.3)3.8 (2.5–6.7) <0.0001 1.10 (1.08 to 1.12)* <0.0001
PLR1.9 (1.3–2.9)2.4 (1.5–3.7)1.9 (1.3–2.8) <0.0001 1.21 (1.14 to 1.29)* <0.0001
NPR2.3 (1.6–3.3)3.5 (2.4–5.0)2.1 (1.5–3.0) <0.0001 1.46 (1.37 to 1.56)* <0.0001
SII9.1 (4.9–17.7)16.4 (7.5–31.5)8.5 (4.7–15.5) <0.0001 1.03 (1.02 to 1.03)* <0.0001
Positive rate of change (>10% per day)
NLR20.7%39.3%17.3% <0.0001 4.79 (3.47 to 6.66) <0.0001
PLR27.3%36.1%25.6% <0.0001 3.05 (2.24 to 4.17) <0.0001
NPR42.4%49.5%41.1% <0.0001 2.58 (1.90 to 3.53) <0.0001
SII29.7%42.4%27.4% <0.0001 3.68 (2.64 to 5.21) <0.0001
  • Median value (IQR).

  • *The variable is continuous, the OR is for each increment in a unit. Non-survivors versus survivors. The rate of change of the different inflammation rates was obtained with up to four consecutive blood cells measurements since hospital entry. The rate of change was defined as the slope of the linear fit of the relative rates versus time from hospital entry in days. A rate of change higher than 10% per day was considered as positive.

  • NLR, neutrophil-to-lymphocyte ratio; NPR, neutrophil-to-platelet ratio; PLR, platelet-to-lymphocyte ratio; SII, systemic immune-inflammation index.