Table 4

Prevalence of clinical manifestations in relation to autoantibody phenotype

Nucleosome
(+)
(n=31)
Nucleosome (−)
(n=247)
OR (95% CI)P valuedsDNA (+) (n=204)dsDNA (−)
(n=82)
OR (95% CI)P valueSm (+) (n=35)Sm (−)
(n=256)
OR (95% CI)P valueRNP (+)
(n=31)
RNP (−)
(n=261)
OR (95% CI)P valueRo (+)
(n=108)
Ro (−)
(n=184)
OR (95% CI)P valueLa (+) (n=27)La (−) (n=265)OR (95% CI)P value
Clinical manifestations
Arthritis19 (65.5)129 (54.9)1.200 (0.562 to 2.562)0.638115 (56.9)39 (52.7)1.242 (0.715 to 2.158)0.44219 (57.6)136 (55.5)1.113 (0.529 to 2.344)0.77718 (62.1)137 (55.0)1.321 (0.685 to 2.547)0.40660 (57.7)95 (54.3)0.892 (0.539 to 1.477)0.65820 (80)135 (53.1)3.286 (1.184 to 9.124)0.022
Facial rash11 (37.9)127 (54.00.434 (0.199 to 0.946)0.036112 (55.4)36 (48.6)1.326 (0.759 to 2.314)0.32122 (66.7)127 (51.8)0.536 (0.246 to 1.167)0.11622 (75.9)127 (51.0)1.140 (0.474 to 2.737)0.54554 (51.9)96 (54.9)1.140 (0.688 to 1.889)0.61114 (56.0)136 (53.5)1.018 (0.439 to 2.364)0.288
Discoid lupus3 (10.3)29 (12.3)1.313 (0.477 to 3.613)0.59822 (10.9)15 (20.3)1.866 (0.889 to 3.916)0.0995 (15.2)32 (13.1)1.203 (0.430 to 3.372)0.7254 (13.8)33 (13.3)1.473 (0.604 to 3.596)0.39512 (11.5)25 (14.3)0.793 (0.373 to 1.685)0.5464 (16.0)33 (13.0)1.277 (0.405 to 4.027)0.718
Mucosal ulceration17 (58.6)121 (51.5)1.478 (0.698 to 3.127)0.307104 (51.5)40 (54.1)1.150 (0.664 to 1.001)0.61820 (60.6)125 (51.0)1.458 (0.692 to 3.071)0.32115 (51.7)130 (52.2)1.151 (0.795 to 1.668)0.45755 (52.9)90 (51.4)1.024 (0.623 to 1.684)0.92610 (40.0)135 (53.1)0.574 (0.246 to 1.337)0.198
Photosensitivity20 (69.0)159 (67.7)0.720 (0.331 to 1.567)0.408129 (63.9)57 (77.0)1.829 (0.961 to 3.479)0.06624 (72.7)165 (8.6)1.286/0.557 to 2.972)0.55622 (75,9)167 (67.1)1.473 (0.604 to 3.596)0.39569 (66.3)120 (68.6)0.785 (0.456 to 1.353)0.38417 (68.0)172 (67.7)0.798 (0.326 to 1.954)0.115
Hemolytic anemia019 (8.1%)0.000.99815 (7.4)4 (5.4)0.865 (0.268 to 2.793)0.8092 (6.1)17 (6.9)1.113 (0.242 to 5.118)0.8911 (3.4)18 (7.2)1.047 (0.684 to 1.604)0.8327 (6.7)12 (6.9)0.902 (0.335 to 2.428)0.839019 (7.5)0.000.998
Leukopenia24 (82.8)136 (57.9)3.656 (1.354 to 9.869)0.011124 (61.4)41 (55.4)0.778 (0.447 to 1.354)0.37522 (66.7)146 (59.6)1.393 (0.63 to 3.019)0.40019 (65.5)149 (59.8)1.319 (0.679 to 2.560)0.41466 (63.5)102 (58.3)1.180 (0.708 to 1.966)0.52518 (72.0150 (59.1)1.734 (0.693 to 4.336)0.240
Thrombocytopenia5 (17.2)34 (14.5)1.363 (0.496 to 3.744)0.54934 (16.8)6 (8.1)0.482 (0.188 to 1.235)0.1284 (12.1)37 (15.1)0.757 (0.244 to 2.350)4 (13.8)37 (14.9)1.115 (0.662 to 1.877)0.68312 (11.5)29 (16.6)0.752 (0.356 to 1.587)0.4554 (16)37 (14.6)1.462 (0.463 to 4.622)0.518
Neurological3 (10.3)32 (13.6)0.630 (0.185 to 2.148)0.46025 (12.4)11 (14.9)1.036 (0.467 to 2.300)0.9306 (18.2)31 (12.7)1.589 (0.588 to 4.298)0.3624 (13.8)33 (13.3)1.211 (0.426 to 3.447)0.72012 (11.5)25 (14.3)0.657 (0.307 to 1.408)0.2801 (4.0)36 (14.2)0.231 (0.030 to 1.788)0.161
Nephritis13 (44.8)58 (24.7)2.593 (1.169 to 5.750)0.01965 (32.2)8 (10.8)0.226 (0.096 to 0.531)0.0019 (27.3)64 (26.1)1.036 (0.436 to 2.457)0.93710 (34.5)63 (25.3)1.461 (0.626 to 3.407)0.38123 (22.1)50 (28.6)0.910 (0.499 to 1.659)0.7585 (20.0)68 (26.8)0.793 (0.276 to 2.281)0.667
Serositis4 (13.8)27 (208)1.168 (0.392 to 3.477)0.78131 (15.3)5 (6.8)0.403 (0.148 to 1.095)0.0757 (21.2)29 (11.8)2.058 (0.815 to 5.197)0.1275 (17.2)31 (12.4)1.447 (0.514 to 4.070)0.4849 (8.7)27 (15.4)0.519 (0.231 to 1.167)0.1133 (22)33 (13.0)0.928 (0.259 to 3.325)0.908
  • Data are expressed as mean and frequency and percentage.

  • Bold values denote statistical significance (p<0.05).

  • dsDNA, double-stranded DNA; RNP, ribonucleoprotein; Sm, Smith; SSA/Ro and SSA/La, Sjogren syndrome-related antigens.