Table 2

Antinuclear antibodies in patients with SLE stratified according to sex and onset of the disease

TotalTotal
N (%)
SexOnset of the disease
Women, n (%)Men, n (%)P valueEarly onset <50 years, n (%)Late onset 50 years, n (%)P value
Nucleosome31 (11.2)30 (12.0)1 (3.7)0.40618 (10.5)13 (12.1)0.406
dsDNA (+)204 (71.3)183 (70.9)21 (75.0)0.651135 (77.1)69 (62.2)0.006
Sm (+)35 (12.0)32 (12.2)3 (10.7)0.82222 (12.4)13 (11.5)0.827
RNP (+)30 (10.6)28 (10.6)2 (7.1)0.80122 (12.3)8 (7.1)0.257
Ro (+)108 (37)103 (39.0)5 (17.9)0.02761 (34.1)47 (41.6)0.195
La (+)27 (9.2)27 (10.2)0.07613 (7.3)14 (12.4)0.141
  • Data are expressed as frequency and percentage.

  • Bold values denote statistical significance (p<0.05).

  • dsDNA, double-stranded DNA; RNP, ribonucleoprotein; SLE, systemic lupus erythematosus; Sm, Smith.