Table 1

The clinical characteristics and outcomes between the survival and non-survival groups

Total (n=8818)Survival (n=8344)Non-survival (n=474)P value
Demographic characteristics
 Age (M (IQR), years old)1.5 (4.4)1.5 (4.4)1.2 (4.0)0.037
 Gender (boy/girl, n)4945/38734649/3695296/1780.004
Diagnosis of disease (n (%))
 Diseases of the respiratory system990 (11.2%)897 (10.8%)93 (19.6%)<0.001
 Diseases of the nervous system715 (8.1%)667 (8.0%)48 (10.1%)0.098
 Diseases of the circulatory system726 (8.2%)680 (8.1%)46 (9.7%)0.231
 Diseases of the digestive system768 (8.7%)748 (9.0%)20 (4.2%)<0.001
 Diseases of the genitourinary system360 (4.1%)356 (4.3%)4 (0.8%)<0.001
 Neoplasms467 (5.3%)427 (5.1%)40 (8.4%)0.002
 Surgical treatment4998 (56.7%)4955 (59.4%)43 (9.1%)<0.001
Laboratory values (M (IQR))
 WBC (*109/L)9.0 (5.1)9.0 (5.1)10.0 (9.6)<0.001
 N (%)43.4 (36.0)42.5 (36.0)57.5 (37.0)<0.001
 Hb (g/L)116.0 (24.0)116.0 (25.0)107.0 (33.0)<0.001
 PLT (*109/L)317.0 (165)320 (160)234 (235)<0.001
 CRP (mg/L)6.0 (20.0)6.0 (19.0)10.0 (38.3)<0.001
 ALT (U/L)21.0 (22.0)21.0 (20.0)34.0 (81.0)<0.001
 AST (U/L)40.0 (33.0)39.0 (30.0)69.5 (173.0)<0.001
 ALB (g/L)42.0 (8.0)42.0 (7.1)36.0 (11.0)<0.001
 DB (mg/L)1.9 (2.3)1.9 (2.2)3.2 (6.6)<0.001
 IB (mg/L)5.5 (5.4)5.5 (5.2)4.9 (6.7)<0.001
 LDH (U/L)307.0 (166.0)303.0 (154.0)522.0 (682)<0.001
 CK-MB (U/L)31.0 (23.0)31.0 (22.0)35.0 (54.0)0.002
 K+ (mmol/L)3.8 (0.7)3.8 (0.7)3.9 (1.0)0.002
 Na+ (mmol/L)136.0 (5.0)136.0 (5.0)137.0 (8.0)0.028
 Urea (mmol/L)3.7 (2.3)3.7 (2.3)4.5 (3.5)<0.001
 Scr (μmoI/L)42.6 (16.0)42.0 (15.0)46.0 (29.0)<0.001
 Arterial PH7.4 (0.04)7.4 (0.03)7.4 (0.14)<0.001
 Glucose (mmol/L)5.7 (1.9)5.7 (1.8)6.2 (4.1)<0.001
 Lactate (mmol/L)1.6 (1.5)1.6 (1.4)2.8 (4.0)<0.001
Pediatric Critical Illness Score94.0 (7.0)94.0 (7.0)87.0 (12.0)<0.001
Length of PICU stay (days)1.9 (5.0)1.8 (4.6)5.5 (15.3)<0.001
  • ALB, albumin; ALT, alanine aminotransferase; AST, aspartate transaminase; CK-MB, creatine kinase isoenzyme-MB; CRP, C reactive protein; DB, direct bilirubin; Hb, hemoglobin; IB, indirect bilirubin; LDH, lactate dehydrogenase; N, neutrophil ratio; PH, potential of hydrogen; PICU, pediatric intensive care unit; PLT, platelet; Scr, serum creatinine; WBC, white blood cell.