Correlation and multivariate analysis of the parameters associated to serum netrin-1 in patients with diabetes (n=135)
Serum netrin-1 | Correlation | Multivariate | ||||
r | P value | B | Standardized beta coefficient | t | P value | |
Age | −0.007 | 0.468 | – | – | – | – |
FBG | 0.911 | <0.001* | 1.346 | 0.440 | 4.513 | <0.001* |
HbA1c | 0.736 | <0.001* | −14.99 | −0.065 | −1.122 | 0.264 |
Creatinine | 0.865 | <0.001* | 177.1 | 0.317 | 2.861 | 0.005* |
UACR | 0.904 | <0.001* | 0.467 | 0.408 | 4.856 | <0.001* |
eGFR | −0.672 | <0.001* | 2.125 | 0.184 | 2.701 | 0.008* |
All variables with p<0.05 were included in the multivariate.
Beta: unstandardized coefficients.
*Statistically significant at p≤0.05.
eGFR, estimated glomerular filtration rate; FBG, fasting blood glucose; UACR, urinary albumin creatinine ratio.