Univariate and multivariate logistic regression analyses of 90-day mortality based on low versus high baseline ROS and RNS levels according to the optimal cut-off values
Unadjusted | Adjusted analysis: age and sex | Adjusted analysis: age, sex and SOFA Score | |||||||
OR | 95% CI | P | OR | 95% CI | P value | OR | 95% CI | P value | |
MPO | |||||||||
Low <320.4 | 1 Ref. | 1 Ref. | 1 Ref. | ||||||
High ≥320.4 | 1.87 | 0.37 to 7.62 | 0.41 | 1.51 | 0.28 to 6.55 | 0.59 | 0.38 | 0.04 to 2.26 | 0.31 |
SOD | |||||||||
Low <114.9 | 1 Ref. | 1 Ref. | 1 Ref. | ||||||
High ≥114.9 | 12.1 | 2.16 to 226.92 | 0.02 | 9.91 | 1.67 to 190.41 | 0.04 | 4.24 | 0.52 to 92.97 | 0.23 |
HO-1 | |||||||||
Low <7891 | 1 Ref. | 1 Ref. | 1 Ref. | ||||||
High ≥7891 | 4.88 | 1.11 to 33.95 | 0.06 | 3.66 | 0.75 to 26.74 | 0.14 | 1.14 | 0.13 to 11.22 | 0.90 |
Nitrite+nitrate | |||||||||
Low <18.62 | 1 Ref. | 1 Ref. | 1 Ref. | ||||||
High ≥18.62 | 1.48 | 0.20 to 7.02 | 0.65 | 1.73 | 0.23 to 8.99 | 0.54 | 0.94 | 0.11 to 5.41 | 0.95 |
HO-1, heme oxygenase-1; MPO, myeloperoxidase; Ref., reference; RNS, reactive nitrogen species; ROS, reactive oxygen species; SOD, superoxide dismutase; SOFA, Sequential Organ Failure Assessment.