Univariate and multivariate logistic regression analyses for predictors of invasive procedures
Variable | Univariate analysis | Multivariate analysis | ||||
OR | 95% CI | P value* | AOR | 95% CI | P value | |
Sonographic septation | 14.11 | 6.13 to 32.47 | <0.001 | 9.06 | 3.71 to 22.11 | <0.001 |
COPD | 0.37 | 0.16 to 0.86 | 0.021 | 0.41 | 0.15 to 1.16 | 0.092 |
Sex (male) | 2.16 | 1.06 to 4.38 | 0.033 | 2.57 | 0.99 to 6.63 | 0.051 |
Age (≤60) | 1.84 | 0.98 to 3.47 | 0.057 | |||
Diabetes mellitus | 1.08 | 0.53 to 2.19 | 0.841 | |||
Chronic kidney disease | 1.49 | 0.53 to 4.21 | 0.455 | |||
Malignancy | 0.44 | 0.21 to 0.94 | 0.035 | 0.56 | 0.21 to 1.49 | 0.246 |
Serum laboratory results | – | – | – | |||
White cell count (>15 ×109/L) | 1.29 | 0.68 to 2.44 | 0.430 | |||
CRP (>10 mg/dL) | 1.5 | 0.79 to 3.01 | 0.203 | |||
LDH (IU/dL) | 1.00 | 0.99 to 1.00 | 0.775 | |||
Glucose (mg/dL) | 0.99 | 0.99 to 1.00 | 0.625 | |||
Total protein (g/dL) | 1.73 | 1.17 to 2.57 | 0.007 | 1.80 | 1.13 to 2.86 | 0.013 |
Albumin (≤3 g/dL) | 1.50 | 0.85 to 2.64 | 0.160 |
Invasive procedures included tube thoracostomy and video-assisted thoracic surgery.
*P value is presented by univariate and multivariate logistic regression analyses.
AOR, adjusted OR; COPD, chronic obstructive pulmonary disease; CRP, C reactive protein; LDH, lactate dehydrogenase.