Comparison of demographics, clinical presentations, laboratory data, treatments, and outcomes between the first and second wave of COVID-19
Parameters | First wave (n=129) | Second wave (n=101) | P value |
Demographics | |||
Median age, years (IQR) | 63.0 (45.0–72.0) | 58.0 (47.0–7.0) | 0.1820 |
Male, n (%) | 81 (62.8) | 60 (59.4) | 0.6009 |
Caucasian, n (%) | 79 (61.2) | 58 (57.4) | 0.1165 |
Presentation, n (%) | |||
Fever | 102 (79.1) | 63 (62.4) | 0.0053 |
Generalized weakness | 51 (39.5) | 58 (57.4) | 0.0070 |
Shortness of breath | 72 (55.8) | 54 (53.5) | 0.7225 |
Dry cough | 80 (62.0) | 36 (35.6) | <0.0001 |
Diarrhea | 26 (20.2) | 26 (25.7) | 0.3147 |
Poor appetite | 19 (14.7) | 24 (23.8) | 0.1140 |
Nausea | 15 (11.6) | 20 (19.8) | 0.0867 |
Headache | 31 (24.0) | 14 (13.9) | 0.0537 |
Productive cough | 16 (12.4) | 13 (12.9) | 0.9155 |
Vomiting | 8 (6.2) | 12 (11.9) | 0.1292 |
Sore throat | 10 (7.8) | 11 (10.9) | 0.4121 |
Loss of taste or smell | 2 (1.6) | 5 (5.0) | 0.2450 |
Altered mental status | 6 (4.7) | 5 (5.0) | 1.0000 |
Comorbidities, n (%) | |||
Hypertension | 56 (43.4) | 49 (48.5) | 0.4406 |
Diabetes mellitus | 21 (16.3) | 28 (27.7) | 0.0354 |
Coronary artery disease | 10 (7.8) | 13 (12.9) | 0.1990 |
Obesity | 20 (56.1) | 11 (10.9) | 0.3093 |
Malignancy | 9 (7.0) | 10 (9.9) | 0.4240 |
Heart failure | 9 (7.0) | 8 (7.9) | 0.7859 |
Chronic kidney disease | 13 (10.1) | 5 (5.0) | 0.1508 |
Chronic obstructive pulmonary disease | 9 (7.0) | 3 (3.0) | 0.1751 |
Obstructive sleep apnea | 5 (3.9) | 3 (3.0) | 0.7099 |
Admission | |||
Median systolic blood pressure, mm Hg (IQR) | 130.0 (114.0–142.0) | 127.0 (118.0–145.0) | 0.4243 |
Median diastolic blood pressure, mm Hg (IQR) | 76.0 (67.0–87.0) | 80.0 (68.0–86.0) | 0.2915 |
Respiratory rate >20, n (%) | 66 (51.2) | 34 (33.7) | 0.0079 |
Oxygen saturation (without supplemental oxygen) <90%, n (%) | 45 (35.2) | 25 (24.8) | 0.0897 |
Laboratory data at admission (within 24 hours of hospitalization) | |||
Median WCC, K/CMM (IQR) | 6.9 (4.9–9.6) | 6.3 (4.7–8.5) | 0.1793 |
WCC <4.5, K/CMM, n (%) | 27 (21.3) | 24 (24.0) | 0.6234 |
Median absolute lymphocyte count, n (IQR) | 0.8 (0.5–1.1) | 0.9 (0.6–1.3) | 0.1130 |
Absolute lymphocyte <1, % | 85 (66.9) | 52 (51.5) | 0.0180 |
Median platelet count, K/CMM (IQR) | 196.0 (153.0–265.0) | 197.0 (150.0–253.0) | 0.8942 |
Platelet <140, K/CMM, n (%) | 20 (15.8) | 17 (16.8) | 0.8255 |
Median CRP, mg/L (IQR) | 136.1 (53.1–202.4) | 44.7 (21.6–98.8) | <0.0001 |
Median LDH, IU/L (IQR) | 408.0 (321.0–547.0) | 316.0 (246.0–415.5) | <0.0001 |
Median ferritin, ng/mL (IQR) | 848.0 (397.0–1606.0) | 447.6 (225.8–763.0) | 0.0001 |
Median IL-6, pg/mL (IQR) | 73.82 (44.04–188.42) | 14.0 (8.1–145.2) | 0.1747 |
Median D-dimer, mg/L of FEU (IQR) | 1.0 (0.5–1.7) | 0.8 (0.5–1.3) | 0.0495 |
Hospital course | |||
Median of peak CRP, mg/L (IQR) | 154.7 (108.0–254.4) | 76.8 (43.6–139.7) | <0.0001 |
Median of peak LDH, IU/L (IQR) | 493.0 (369.0–686.0) | 354.0 (281.0–538.0) | 0.0002 |
Median of peak ferritin, ng/mL (IQR) | 1379.0 (557.0–1908.0) | 552.8 (423.9–1072.9) | <0.0001 |
Median of peak D-dimer, mg/L (FEU) (IQR) | 2.3 (0.9–4.4) | 1.3 (0.8–3.1) | 0.0102 |
Medications, n (%) | |||
Dexamethasone | 0 | 75 (74.3) | Data incomplete |
Remdesivir | 14 (10.9) | 59 (58.4) | <0.0001 |
Antibiotics | 83 (64.3) | 20 (19.8) | <0.0001 |
Prednisolone/methylprednisolone | 31 (24.03) | 15 (14.9) | 0.0841 |
Convalescent plasma | 12 (9.3) | 3 (3.0) | 0.0536 |
IL-6 inhibitor | 33 (25.6) | 1 (1.0) | <0.0001 |
Anticoagulation during hospitalization, n (%) | |||
DVT PPx only | 61 (47.3) | 52 (51.5) | 0.5273 |
Full-dose Lovenox | 29 (22.5) | 35 (34.7) | 0.0409 |
DOACs | 9 (7.0) | 7 (6.9) | 0.9891 |
Heparin drip | 7 (5.4) | 3 (3.0) | 0.5190 |
Modes of respiratory support, n (%) | |||
Nasal cannula | 74 (57.4) | 46 (45.5) | 0.0749 |
Hi-Flow | 0 | 18 (17.8) | Data incomplete |
Bilevel positive airway pressure (BiPAP) | 0 | 6 (5.9) | Data incomplete |
Ventilator | 30 (23.3) | 8 (7.9) | 0.0019 |
Days on Hi-Flow (IQR) | 0 | 5.0 (4.0–9.0) | Data incomplete |
ICU care | |||
ICU level of care, n (%) | 39 (30.2) | 14 (13.9) | 0.0034 |
Hospital admission to ICU upgrade, days (IQR) | 1.0 (1.0–3.0) | 1.0 (1.0–6.0) | 0.5665 |
Length of ICU stay, days (IQR) | 11.5 (5.0–23.0) | 10.0 (4.0–21.0) | 0.8126 |
Outcomes, n (%) | |||
AKI | 14 (10.9) | 25 (24.8) | 0.0053 |
ARDS | 42 (32.6) | 14 (13.9) | 0.0010 |
Septic shock | 20 (15.5) | 10 (9.9) | 0.2105 |
New onset of arrhythmias | 9 (7.0) | 6 (5.9) | 0.7521 |
Thrombotic event | 3 (2.3) | 2 (2.0) | 1.0000 |
New onset of dialysis | 3 (2.3) | 1 (1.0) | 0.6329 |
Discharged | 95 (73.6) | 87 (86.1) | 0.0207 |
Died | 20 (15.5) | 6 (5.9) | 0.0230 |
Still in the hospital | 10 (7.8) | 8 (7.9) | 0.9623 |
Length of hospital stay | 6.0 (3.0–10.0) | 6.0 (4.0–9.0) | 0.5464 |
AKI, acute kidney injury; ARDS, acute respiratory distress syndrome; CRP, C reactive protein; DOACs, direct oral anticoagulants; DVT PPx, deep venous thrombosis prophylaxis; FEU, fibrinogen equivalent unit; ICU, intensive care unit; IL-6, interleukin 6; LDH, lactate dehydrogenase; WCC, white cell count.