Demographics, clinical outcomes and echocardiographic parameters
Exposure to Maternal Preeclampsia (Cases) n = 21 | Non-Exposure to Maternal Preeclampsia (Controls) n = 21 | P value | |
---|---|---|---|
Demographics | |||
Gestational age (weeks)* | 27.9 (26.3–30.9) | 26.9 (25.4–29) | 0.09 |
Birth weight (g)* | 990 (665–1,255) | 950 (710–1,240) | 0.58 |
Small for Gestational Age, n (%) | 10 (48) | 3 (14) | 0.04 |
Male sex, n (%) | 12 (57) | 12 (57) | 1 |
Cesarean section, n (%) | 19 (90) | 15 (71) | 0.29 |
Antenatal steroids, n (%) | 18 (85.7) | 21 (100) | 0.25 |
Clinical outcomes | |||
Cardiomegaly on admission Chest X-Ray, n (%) | 6 (28.6) | 1 (4.8) | 0.13 |
Vasopressor use within the first 24 hours, n (%) | 1 (5) | 7 (35) | 0.03 |
Lactate Day 0 (mmol/L)* | 3.3 (1.8–9.3) | 1.8 (1.5–3.3) | 0.03 |
Lactate Day 1 (mmol/L)* | 2.9 (1.7–3.9) | 1.7 (1.3–2.3) | 0.11 |
Lactate Day 2 (mmol/L)* | 1.6 (1.4–2.2) | 1.65 (1.4–2.4) | 0.47 |
Systolic blood Pressure Day 0* | 49 (41–59) | 42 (33–50) | 0.04 |
Systolic blood Pressure Day 1* | 45 (39–51) | 41 (31–43) | 0.03 |
Systolic blood Pressure Day 2* | 49 (44–54) | 43 (39–46) | 0.02 |
Echocardiographic Data | |||
Fractional Shortening (%)* | 35.7 (31.8–41.9) | 40.6 (36.8–44.6) | 0.03 |
Ejection Fraction (%)* | 69.1 (64.3–77.2) | 76.1 (71.1–79.6) | 0.04 |
Patent ductus arteriosus size (mm)* | 2.2 (1.7–2.8) | 1.57 (1.4–2.3) | 0.21 |
Patent ductus arteriosus Peak Flow (m/s)* | 1.3 (1–2) | 1.95 (1.3–2.4) | 0.17 |
*median (interquartile range).