Neurologic outcomes of neonates exposed and unexposed to SSRI
No SSRI exposure in 3rd trimester (N=297,403) | SSRI exposure in 3rd trimester (N=8,024) | Risk ratio (95%CI) | Risk difference (95%CI) | NNH (assuming causality) | |
---|---|---|---|---|---|
Encephalopathy | 1.6/1,000 | 4.4/1,000 | 2.7 (1.9–3.8) | 2.7/1,000 | 370 |
Metabolic acidosis (BE<-16) | 16/1,000 | 21/1,000 | 1.32 (0.81–2.1) | NS | NS |
Apgar 5min <5 | 5/1,000 | 15/1,000 | 3.3 (2.7–3.9) | 10.5/1,000 | 95 |
PPV in DR | 30/1,000 | 92/1000 | 3.0 (2.8–3.2) | 61/1,000 | 16 |
Admission to neonatal unit | 71/1,000 | 123/1,000 | 1.7 (1.6–1.8) | 52/1,000 | 19 |
BE: Base excess; PPV: Positive pressure ventilation; DR: Delivery room; NNH: Number needed to harm.