No ROP (n=23) | Type 1 ROP (n=11) | Low Grade ROP (n=17) | Not Treated (n=37) | Treated (n=14) | |
---|---|---|---|---|---|
GA (weeks) | 29.7 (2.2) | 24.3 (1.5)* | 26.8 (2.1)* | 28.5 (2.5) | 25 (2.5)# |
BW Z Scores | 0.17 (1.86) | -0.78 (1.16) | -0.39 (1.28) | -0.16 (1.53) | -0.89 (1.45) |
Birth Length Z Scores | -0.75 (1.67) | -0.64 (1.44) | -0.39 (1.28) | -0.62 (1.35) | -0.80 (1.71) |
Male | 12 (55%) | 6 (55%) | 9 (53%) | 18 (49%) | 8 (57%) |
Day of Life of Full Feed | 22 (17) | 125 (37)* | 27 (14) | 24 (16) | 44 (23)# |
Chronic Lung Disease | 5 (22%) | 8 (73%)* | 14 (82%)* | 5 (36%) | 18 (49%)# |
Length of Stay (days) | 76 (32) | 125 (37)* | 96 (23)* | 82 (30) | 121 (34)# |
Data is represented as mean (SD). *p