Multivariable logistic regression evaluating factors associated with frailty in the entire cohort (N=2947)
Variables | OR | 95%CI | p-value |
---|---|---|---|
Age (years) | 1.05 | 1.04–1.06 | <0.001 |
Male sex | 0.74 | 0.57–0.95 | 0.017 |
BMI: | |||
-Underweight | 1.60 | 0.87–2.93 | 0.131 |
-Normal weight | ref | -- | -- |
-Overweight | 1.49 | 1.17–1.89 | 0.001 |
-Obese | 3.04 | 2.42–3.82 | <0.001 |
Primary Rheumatic Diagnoses: | |||
-Rheumatoid arthritis | 1.18 | 0.91–1.54 | 0.217 |
-Systemic lupus erythematous | 1.76 | 1.02–3.03 | 0.042 |
-Osteoarthritis | ref | -- | -- |
-Fibromyalgia | 0.98 | 0.65–1.48 | 0.936 |
-Spondylarthritis | 1.29 | 0.37–4.44 | 0.687 |
-Vasculitis | 0.57 | 0.20–1.64 | 0.296 |
-Connective Tissue Diseases* | 1.45 | 0.75–2.77 | 0.268 |
Fracture ever | 1.87 | 1.56–2.26 | <0.001 |
Disease duration (years) | 1.01 | 1.00–1.01 | 0.055 |
Disease severity | 1.24 | 1.18–1.30 | <0.001 |
Pain Scale | 1.11 | 1.07–1.16 | <0.001 |
Medication use: | |||
-DMARD use | 0.93 | 0.77–1.13 | 0.452 |
-Biologic Use | 0.78 | 0.64–0.96 | 0.019 |
-Prednisone dose | 1.01 | 1.00–1.03 | 0.142 |
-DMARD: disease modifying antirheumatic drug. *Connective tissue diseases: Sjogrens, scleroderma, mixed connective tissue disease and myositis