Short- and long-term outcomes for infants with very low 5-minute Apgar scores
Baseline (n=66) | Intervention (n=37) | Post (n=35) | P value | ||
---|---|---|---|---|---|
Short-Term Outcomes | Hypothermia (%) | 7 (11) | 6 (16) | 7 (20) | 0.42 |
HIE (%) | 16 (24) | 11 (30) | 7 (20) | 0.16 | |
HIE mild (%) | 6 (9) | 1 (3) | 0 | ** | |
HIE moderate (%) | 6 (9) | 4 (11) | 3 (9) | ** | |
HIE severe (%) | 4 (6) | 5 (14) | 4 (11) | ** | |
HIE unknown (%) | 4 (6) | 5 (14) | 4 (11) | ** | |
Seizures (%) | 4 (6) | 5 (14) | 7 (20) | 0.10 | |
Gastrostomy tube (%) | 2 (3) | 2 (5) | 3 (9) | 0.48 | |
Conventional Ventilation (%) | 36 (55) | 27 (73) | 22 (63) | 0.18 | |
Long-term Outcomes | Cerebral Palsy (%) | 3 (5) | 3 (8) | 1 (3) | ** |
Developmental Delay (%) | 11 (17) | 10 (27) | 14 (40) | ** | |
Speech Delay (%) | 17 (26) | 12 (32) | 10 (29) | ** |
** p-value not calculated due to missing data