Baseline characteristics
Transwomen n=25 n (%) or median (IQR) | Transmen n=22 n (%) or median (IQR) | |
---|---|---|
Age | 40 (14) | 38 (11) |
History of smoking | 14 (56%) | 16 (73%) |
Current smoker | 7 (28%) | 2 (9%) |
GAHT Duration, yr | 3.2 (11.9) | 5.5 (10.5) |
Family history of CAD | 2 (8%) | 6 (27%) * |
BMI | 24.8 (7.3) | 29.2 (6.2) |
SBP | 119.0 (18) | 118.0 (16) |
DBP | 78.0 (15) | 77.5 (9) |
HbA1c | 5.3 (0.3) | 5.3 (0.4) |
Triglycerides | 126.0 (92) | 102.5 (110) |
Cholesterol | 182.0 (38) | 182.0 (41) |
HDL | 57.0 (34) | 47.5 (30) |
LDL | 91.0 (29) | 105.5 (36) |
hsCRP | 1.1 (1.5) | 1.7 (2.5) |
Total testosterone | 26.0 (131) | 623.5 (741) * |
Estradiol | 91.2 (167) * | 35.5 (22.5) |
*Statistically significant as determined by p value < 0.05