Performance of clinical and ultrasound remission in identifying patients with non-progressive ultrasonography-detected structural damage
Prevalence of non-progressive ultrasonography-detected structural damage | P value | OR (95% CI) | Sensitivity | Specificity | PPV | NPV | ||
Patients in remission n/N (%) | Patients not in remission n/N (%) | |||||||
Ultrasound remission at 3 months | 17/19 (89.47) | 20/42 (47.62) | 0.006 | 9.350 (1.916 to 45.638) | 45.95 | 91.67 | 89.47 | 52.38 |
Ultrasound remission at 6 months | 19/22 (86.36) | 18/39 (46.15) | 0.004 | 7.389 (1.876 to 29.100) | 51.35 | 87.50 | 86.36 | 53.85 |
Clinical remission at 3 months | 18/23 (78.26) | 19/38 (50.00) | 0.029 | 3.600 (1.109 to 11.684) | 48.65 | 79.17 | 78.26 | 50.00 |
Clinical remission at 6 months | 15/20 (75.00) | 23/41 (56.10) | 0.153 | 2.348 (0.718 to 7.681) | 39.47 | 78.26 | 75.00 | 43.90 |
NPV, negative predictive value; PPV, positive predictive value.