Table 2

Distribution of subjects according to level of depression and sociodemographic variables of interest

Depression level Total, N=1248
VariableAbsence of symptomsMinorLess than majorMajor/more than majorTotalP value
Sex
Male203 (58.17)58 (16.62)42 (12.03)46 (13.18)349
Female442 (49.17)194 (21.58)131 (14.57)132 (14.68)8990.036*
Age (years)
18–23410 (48.29)175 (20.61)125 (14.72)139 (16.37)8490.0448*
24–29124 (57.67)40 (18.6)30 (13.95)21 (9.77)215
30–3963 (60.58)19 (18.27)9 (8.65)13 (12.5)104
40–4925 (59.52)6 (14.29)6 (14.29)5 (11.9)42
50–5914 (58.33)8 (33.33)2 (8.33)0 (0)24
≥609 (64.29)4 (28.57)1 (7.14)0 (0)14
Occupation
Independent student145 (59.43)41 (16.8)36 (14.75)22 (9.02)244
Dependent student418 (48.05)185 (21.26)122 (14.02)145 (16.67)8700.0047*
Working61 (61)21 (21)12 (12)6 (6)100
Retired6 (100)0 (0)0 (0)0 (0)6
Other15 (53.57)5 (17.86)3 (10.71)5 (17.86)28
Children
No522 (49.9)212 (20.27)156 (14.91)156 (14.91)10460.0115*
Yes123 (60.89)40 (19.8)17 (8.42)22 (10.89)202
  • Source: own elaboration.

  • Values within parentheses are percentages with respect to the table row.

  • *P<0.05.