Symptoms and clinical progression
Variables | ACEI/ARB, n (%) | Non-ACEI/ARB, n (%) | P value |
Fever | 134 (100) | 116 (100) | 1.00 |
Cough | 123 (92) | 96 (83) | 0.98 |
Dyspnea | 107 (80) | 86 (74) | 0.82 |
Sore throat | 43 (32) | 46 (40) | 0.35 |
Headache | 58 (43) | 46 (40) | 0.91 |
ICU admission | 3 (2.5) | 3 (2.8) | 0.97 |
Endotracheal intubation | 34 (25) | 27 (23) | 0.79 |
Death | 26 (19) | 20 (17) | 0.19 |
ACEI, ACE inhibitor; ARB, angiotensin receptor blocker; ICU, intensive care unit.