Risk factors for hypoglycemia and their association with dextrose gel treatment
Risk factors, N (%) | Successful response (No NICU admission) n=826 (85.2%) | Unsuccessful response (NICU admission) n=143 (14.8%) | P-value |
---|---|---|---|
IDM | 338 (40.9) | 46 (32.2) | 0.04* |
A1GDM | 214 (25.9) | 23 (16.1) | 0.01* |
A2GDM | 124 (15.0) | 23 (16.1) | 0.74 |
Perinatal Asphyxia (1 min APGARā¤5) | 28 (3.4) | 3 (2.1) | 0.60 |
LGA | 164 (19.8) | 28(19.6) | 0.93 |
Prematurity (36 0/7- 36 6/7 weeks GA) | 208 (25.2) | 45 (31.5) | 0.11 |
SGA | 64 (7.7) | 13 (9.1) | 0.58 |
Maternal Betablockers | 7 (0.85) | 3 (2.1) | 0.17 |
Symptomatic infants | 76 (9.2) | 22 (15.4) | 0.02* |
IDM- Infants of gestational diabetes mellitus mothers; A1GDM- Diet controlled gestational diabetes mellitus; A2GDM- Medication managed gestational diabetes mellitus; LGA- Large for gestational age; SGA- Small for gestational age; * p value <0.05