Abstract #P73 Table 1

Alvarado and AAST Scoring In G1 and G2

VariablesG1 (n=184) (Two years)G2 (n=55) (One year)p values
Age (years) mean (SD) 10.21 (3.9) 10.20 (3.9) 0.847
Gender
Male (%) 111 (60.3) 34 (61.8)
Female (%) 73 (39.7) 21 (38.2)
Ethnicity
Caucasian (%) 6 (3.3) 1 (1.8)
Hispanic (%) 134 (72.8) 45 (81.8)
African American (%) 6 (3.3) 3 (5.5)
Asian (%) 36 (19.6) 6 (10.9)
Other (%) 2 (1.1) 0 (0)
ALVARADO
Migration of pain (%) 84 (48.3) 34 (64.2) 0.043*
Anorexia (%) 72 (52.9) 32 (69.6) 0.049*
Nausea (%) 142 (78.9) 42 (80.8) 0.768
Tenderness in RLQ (%) 179 (97.8) 55 (100) 0.269
Rebound pain (%) 44 (27.7) 17 (38.6) 0.160
Left shift (%) 178 (96.7) 54 (98.2) 0.578
Fever (%) 77 (41.8) 29 (52.7) 0.154
Leukocytosis (%) 159 (86.4) 51 (92.7) 0.410
Total Alvarado Score 0.038*
1-6 (%) 64 (34.8) 11 (20.0)
7-10 (%) 20 (65.2) 44 (80.0)
AAST
I: Acute inflamed appendix, intact 81 (58.3) 81 (58.3)
II: Gangrenous appendicitis, intact 18 (12.9) 10 (27.8)
III: Perforated appendix with local contamination 22 (15.8) 2 (5.6)
IV: Perforated appendix with phlegmon/abscess 12 (8.6) 6 (16.7)
V: Perforated appendix with general peritonitis 6 (4.3) 4 (11.1)
Total AAST Grading 0.016*
  • *p < 0.05 was considered significant