Clinical data
Clinical Data < 34 weeks | Control (48hr) N=49 | Experimental (36hr) N=41 | P-value |
---|---|---|---|
# doses Ampicillin given when cultures negative*** (Range) | 4.3 ± 2.03 (0-12) | 4.2 ± 2.03 (2-19) | P = 0.0107** |
# doses Gentamicin given when cultures negative*** (Range) | 1.59 ± 0.64 (0-3) | 1.32 ± 0.69 (1-4) | P = 0.0103** |
Positive blood culture (%) | 0% | 2.5% | P = 0.449 |
Late onset sepsis% | 12.1% | 12.5% | |
Mortality (%) | 12.2% | 2.5% | P= 0.1270 |
Clinical Data > 34 weeks | Control (48hr) N= 104 | Experimental (36hr) N= 103 | P-value |
# doses Ampicillin given when cultures negative*** (Range) | 4.26 ± 1.77 (0-14) | 4.19 ± 4.38 (0-40) | P = 0.0305** |
# doses Gentamicin given when cultures negative*** (Range) | 1.93 ± 0.6 (0-2) | 1.26 ± 0.6 (0-4) | P < 0.0001 ** |
Positive blood culture (%) | 0.9% | 3% | P = 0.363 |
Late onset sepsis% | 0.9% | 1.94% | |
Mortality (%) | 0% | 1.9% | P = 0.241 |
Mean ± SD (Range) *** P < 0.05