Abstract #146 Table 1

Demographic data of premature neonates enrolled in the study

Non-Exposed (N=9)Opioid-Exposed (N=8)P value
Gestational Age (wks) 35.4 (35.1, 36.6) 35.4 (35.0, 36.1) 0.74
Female 5 (55.6%) 4 (50.0%) 0.82
C Section 4 (44.4%) 5 (62.5%) 0.46
Birth Weight (g) 2574.44 ± 382.89 2405.88 ± 642.49 0.52
Birth Weight Percentile 48.89 ± 28.25 34.88 ± 39.26 0.41
Head Circumference (cm) 32.41 ± 0.67 31.44 ± 2.29 0.24
Head Circumference Percentile 56.22 ± 14.05 42.38 ± 39.59 0.34
Length (cm) 48.08 ± 1.73 44.29 ± 3.38 0.01
Length Percentile 64.78 ± 17.96 40.98 ± 34.10 0.09
Apgar 1 minutes 8.0 (8.0, 9.0) 8.5 (6.0, 9.0) 0.79
Apgar 5 minutes 9.0 (8.0, 9.00) 9.0 (8.8, 9.0) 0.92
Needing pharmacotherapy NA 2 (25%) NA
Maternal Opioids
Buprenorphine
Methadone
NA 8
4 (50.0%)
4 (50.0%)
NA
  • wks=weeks, g=grams, cm=centimeters, NA=not applicable. Data are presented as mean ± standard deviation, median (interquartile range) for continuous measures, and N (%) for categorical measures.