Abstract #P36 Table 2

Neonatal characteristics and outcomes

Neonatal characteristics and outcomesSRI (n=49)SRO (n=226)p value
Male (%) 22 (45) 111 (49) 0.592
Female (%) 27 (55) 115 (51) 0.592
GA (mean) weeks (SD) 39.2 (1.2) 39.2 (1.1) 0.950
BW (mean) grams (SD) 3310 (542) 3343 (410) 0.800
Apgar ≤5 at one minute (%) 2 (4) 2 (0.9) 0.090
Need for resuscitation (%) 10 (20.4) 16.0 (7.1) 0.004*
Hyperbilirubinemia requiring phototherapy (%) 15.0 (30.6) 50.0 (22.0) 0.205
Positive Blood culture (%) 5 (10) 0
Readmission or Death within 7 days 0 0
  • *p<0.05 was considered significant