Characteristics of patients residing in philadelphia who gave birth from Oct 23, 2013 through Oct 22, 2016 (n=19,203) by preterm birth (PTB), spontaneous PTB (sPTB), and medically indicated PTB (mPTB)
Total (n=19,203) | Term (n=17,477) | sPTB (n=1,070) | mPTB (n=656) | |||
---|---|---|---|---|---|---|
n (%) | n (%) | n (%) | Pa | n (%) | Pa | |
Age (years) | <0.0001 | 0.0133 | ||||
< 25 | 5213 (27.1) | 4700 (26.9) | 361 (33.7) | 152 (23.2) | ||
25 – 34 | 10579 (55.1) | 9675 (55.4) | 542 (50.7) | 362 (55.2) | ||
≥ 35 | 3411 (17.8) | 3102 (17.7) | 167 (15.6) | 142 (21.6) | ||
Race/ethnicity* | <0.0001 | <0.0001 | ||||
Non-Hispanic white | 5344 (27.8) | 5018 (28.7) | 216 (20.2) | 110 (16.8) | ||
Non-Hispanic Black | 10195 (53.1) | 9065 (51.9) | 667 (62.3) | 463 (70.6) | ||
Asian | 1191 (6.2) | 1112 (6.4) | 64 (6.0) | 15 (2.3) | ||
Hispanic | 1618 (8.4) | 1493 (8.5) | 79 (7.4) | 46 (7.0) | ||
Multiracial, other, unknown | 855 (4.5) | 789 (4.5) | 44 (4.1) | 22 (3.4) | ||
Insurance status | <0.0001 | <0.0001 | ||||
Private | 8432 (43.9) | 7835 (44.8) | 371 (34.7) | 226 (34.5) | ||
Public/self-pay/other | 10771 (56.1) | 9642 (55.2) | 699 (65.3) | 430 (65.5) | ||
Body mass index (kg/m2) | 0.0006 | <0.0001 | ||||
< 25 | 7733 (40.3) | 7144 (40.9) | 401 (37.5) | 188 (28.7) | ||
≥ 25 – <30 | 3719 (19.4) | 3392 (19.4) | 190 (17.8) | 137 (20.9) | ||
≥ 30 | 4256 (22.2) | 3776 (21.6) | 233 (21.8) | 247 (37.7) | ||
Missing | 3495 (18.2) | 3165 (18.1) | 246 (23.0) | 84 (12.8) | ||
Parity | 0.0221 | 0.2165 | ||||
0 | 8494 (44.2) | 7780 (44.5) | 438 (40.9) | 276 (42.1) | ||
> 0 | 10709 (55.8) | 9697 (55.5) | 632 (59.1) | 380 (57.9) | ||
Walk Score, mean (SD)† | 84.9 (9.6) | 85.0 (9.7) | 84.9 (8.2) | 0.9476 | 83.7 (9.0) | 0.0012 |
Neighborhood deprivation index^, mean (SD) | 0.49 (0.14) | 0.49 (0.14) | 0.51 (0.13) | <0.0001 | 0.52 (0.13) | <0.0001 |
aP value compared to term using Chi-square or t-test as appropriate
*Race/ethnicity self-identified during patient registration
†Walk Score ranges: 0-24 (all errands are car dependent), 25-49 (Most errands require a car), 50-69 (some errands can be done by foot), 70-89 (most errands can be done by foot), 90-100 (daily errands do not require a car)
^Neighborhood deprivation index ranges from 0-1 with 0 least deprived and 1 most deprived (includes census tract poverty, education, and vacant housing indicators)