Frequency of symptoms before and after treatment with high-dose domperidone
Symptom | Pretreatment average frequency | Post-treatment average frequency | Percentage decrease | P value |
Abdominal pain | 3.33 (1.19) | 1.38 (1.36) | 58.56 | <0.001 |
Early satiety | 3.43 (1.12) | 1.71 (1.71) | 50.15 | <0.001 |
Bloating | 2.90 (1.45) | 2.24 (1.48) | 22.76 | 0.095 |
Nausea | 3.14 (1.32) | 1.52 (1.50) | 51.59 | <0.001 |
Vomiting | 2.19 (1.72) | 0.52 (1.03) | 76.26 | <0.001 |
Constipation | 1.62 (1.72) | 0.90 (1.22) | 44.44 | 0.052 |
Diarrhea | 1 (1.18) | 0.81 (1.25) | 19 | 0.463 |
Symptom frequency was graded on a 5-point Likert scale ranging from 0 to 4 (0=absent; 1=once a week; 2=two to three times a week; 3=four to six times a week; 4=daily or more).