Table 1

Characteristics of the entire group and comparison between survivors and non-survivors

All
n=4719
Survivors
n=3647
Non-survivors
n=1072
P value28-day mortality
(%)
Unadjusted OR (95% CI)
Age (years)58±1456±1464±12<0.001
Gender (male)3024 (64.1)2317 (63.5)707 (66.0)0.14723.41.11 (0.96 to 1.28)
Hypertension2017 (42.7)1460 (40.0)557 (52.0)<0.00127.61.62 (1.41 to 1.86)
Diabetes1306 (27.7)954 (26.2)352 (32.8)<0.00127.01.38 (1.19 to 1.60)
Obesity1900 (40.3)1457 (40.0)443 (41.3)0.42023.31.06 (0.92 to 1.22)
Cardiovascular disease546 (11.6)364 (11.0)183 (17.0)<0.00133.31.84 (1.52 to 2.24)
Chronic obstructive pulmonary disease437 (9.3)300 (8.2)137 (12.9)<0.00131.41.64 (1.32 to 2.03)
Immunodeficiency112 (2.4)83 (2.4)25 (2.9)0.41725.91.19 (0.78 to 1.83)
  • Variables are expressed as mean±SD or n (%).