Table 1

Comparisons of baseline clinical and treatment profiles between patients with or without statin

FactorStatin use
OverallNoYesP value
N1039583456
Demographics
 Age (years), mean (SD)58.88 (15.49)54.69 (16.29)64.20 (12.56)<0.001
 Gender, male598 (57.89%)342 (59.17%)256 (56.26%)0.37
Risk factors and comorbidities
 BMI (kg/m2), mean (SD)30.89 (6.41)31.19 (6.35)30.12 (6.29)0.011
 Vit D level, median (IQR)27.85 (18.80, 40.00)26.20 (17.25, 40.15)30.30 (20.60, 40.00)0.11
 Troponin, mean (SD)0.91 (12.11)0.25 (1.99)1.65 (17.54)0.096
 Smoking, yes116 (11.16%)64 (10.98%)52 (11.40%)0.84
 Neurological symptoms275 (26.47%)152 (26.07%)123 (26.97%)0.78
 GI symptoms673 (64.77%)400 (68.61%)273 (59.87%)0.004
 Respiratory symptoms878 (84.50%)504 (86.45%)374 (82.02%)0.057
 Cardiac symptoms191 (18.38%)111 (19.04%)80 (17.54%)0.57
 Diabetes mellitus555 (53.42%)261 (44.77%)294 (64.47%)<0.001
 Metabolic syndrome341 (46.84%)115 (31.94%)226 (61.41%)<0.001
 Myocardial infarction70 (6.74%)28 (4.80%)42 (9.21%)0.006
 Stroke22 (2.12%)8 (1.37%)14 (3.07%)0.081
 Pneumothorax29 (2.79%)22 (3.77%)7 (1.54%)0.036
 GI bleeding32 (3.08%)17 (2.92%)15 (3.29%)0.72
 Thrombocytopenia123 (11.84%)66 (11.32%)57 (12.50%)0.56
 DVT568 (90.59%)305 (91.87%)235 (88.68%)0.21
 Eye symptoms3 (0.29%)2 (0.34%)1 (0.22%)1.00
 Hypertension540 (51.97%)232 (39.79%)308 (67.54%)<0.001
 Hyperlipidemia156 (15.01%)45 (7.72%)111 (24.34%)<0.001
 End-stage renal disease37 (3.56%)18 (3.09%)19 (4.17%)0.4
Treatments
 Remdesivir668 (64.29%)380 (65.18%)288 (63.16%)0.51
 Dexamethasone811 (78.06%)461 (79.07%)350 (76.75%)0.41
 Prednisone223 (21.46%)125 (21.44%)98 (21.49%)1.00
 Hydroxychloroquine25 (2.41%)15 (2.57%)10 (2.19%)0.84
 Azithromycin561 (53.99%)310 (53.17%)251 (55.04%)0.57
 Aspirin332 (31.95%)97 (16.64%)235 (51.54%)<0.001
 SSRI105 (10.11%)45 (7.72%)60 (13.16%)0.005
 Vit D therapy537 (51.68%)286 (49.06%)251 (55.04%)0.061
 Convalescent plasma91 (8.76%)52 (8.92%)39 (8.55%)0.91
 Monoclonal antibodies19 (1.83%)7 (1.20%)12 (2.63%)0.1
 Therapeutic anticoagulants/warfarin388 (38.88%)192 (37.28%)164 (38.95%)0.64
  • All data were expressed with N (%), otherwise explained.

  • BMI, body mass index; DVT, deep vein thrombosis; GI, gastrointestinal; SSRI, selective serotonin reuptake inhibitor.