Comparison of clinical, laboratory, and angiographic characteristics and clinical outcomes between two groups
The whole (n=388) | Non-revascularization group (n=356) | Revascularization group (n=32) | P value | |
Male, n (%) | 307 (79.1) | 280 (78.7) | 27 (84.4) | 0.431 |
Age, years | 63±10 | 63±10 | 64±10 | 0.895 |
Presentation, n (%) | 0.405 | |||
UA | 287 (74.0) | 261 (73.3) | 26 (81.3) | |
STEMI | 63 (16.2) | 58 (16.3) | 5 (15.6) | |
NSTEMI | 29 (7.5) | 28 (7.9) | 1 (3.1) | |
Ischemic cardiomyopathy | 9 (2.3) | 9 (2.5) | 0 (0) | |
History of disease, n (%) | ||||
AF | 24 (6.2) | 23 (6.5) | 1 (3.1) | 0.708 |
OMI | 51 (13.1) | 47 (13.2) | 4 (12.5) | 1 |
Previous PCI | 26 (6.7) | 24 (6.7) | 2 (6.3) | 0.998 |
HP | 242 (62.4) | 221 (62.1) | 21 (65.6) | 0.547 |
DM | 145 (37.4) | 132 (37.1) | 13 (40.6) | 0.693 |
Previous stroke | 19 (4.9) | 19 (5.3) | 0 (0) | 0.387 |
Laboratory test | ||||
ALT, U/L | 25 (16–38) | 25 (16–38) | 29 (19–47) | 0.223 |
ALB, g/L | 39.2 (36.6–41.8) | 39.2 (36.7–41.7) | 39.1 (34.9–42.3) | 0.739 |
CRE, mmol/L | 70 (60–83) | 69 (59–82) | 77 (67–86) | 0.030 |
HbA1c, mmol/L | 5.9 (5.4–6.8) | 5.8 (5.4–6.8) | 6.2 (5.4–7.3) | 0.261 |
HB, g/L | 132 (122–140) | 132 (122–140) | 131 (120–143) | 0.948 |
PLT, 109 /L | 170 (137–210) | 170 (136–210) | 175 (146–219) | 0.409 |
TC, mmol/L | 2.57 (2.37–2.76) | 2.56 (2.37–2.76) | 2.63 (2.46–2.73) | 0.402 |
TG, mmol/L | 0.99 (0.77–1.33) | 0.97 (0.76–1.29) | 1.24 (0.83–1.43) | 0.078 |
HDL-C, mmol/L | 0.83 (0.72–0.95) | 0.83 (0.72–0.95) | 0.82 (0.68–0.96) | 0.845 |
LDL-C, mmol/L | 1.21 (1.07–1.32) | 1.21 (1.07–1.32) | 1.21 (1.02–1.35) | 0.780 |
Lipoprotein(a), mg/L | 115 (59–220) | 113 (58–219) | 145 (75–229) | 0.354 |
LVEF, % | 63 (53–69) | 63 (53–69) | 63 (50–71) | 0.943 |
Angiographic characteristics, n (%) | 0.030 | |||
1-vessel | 58 (14.9) | 57 (16.0) | 1 (3.1) | |
2-vessel | 109 (28.1) | 102 (28.7) | 7 (21.9) | |
Multi-vessel | 221 (575) | 197 (55.3) | 24 (75.0) | |
Follow-up, n (%) | ||||
All-cause death | 38 (9.8) | 38 (10.7) | 0 (0) | 0.058 |
AMI | 11 (2.8) | 0 (0) | 11 (34.4) | <0.001 |
Angina | 70 (18) | 49 (13.8) | 21 (65.6) | <0.001 |
Stroke | 5 (1.3) | 5 (1.4) | 0 (0) | 1 |
AF, atrial fibrillation; ALB, serum albumin; ALT, alanine aminotransferase; AMI, acute myocardial infarction; CRE, creatinine; DM, diabetes mellitus; HB, hemoglobin; HDL-C, high-density lipoprotein cholesterol; HP, hypertension; LDL-C, low-density lipoprotein cholesterol; LVEF, left ventricular ejection fraction; NSTEMI, non-ST-segment elevation myocardial infarction; OMI, old myocardial infarction; PCI, percutaneous coronary intervention; PLT, platelet; STEMI, ST-segment elevation myocardial infarction; TC, total cholesterol; TG, triglyceride; UA, unstable angina.