Clinical variables associated with delirium used in the multivariable logistic regression model
OR | 95% CI | P value | |
Admission source (ref: ED) | |||
Clinic | 0.557 | 0.481 to 0.644 | <0.0001 |
IHT | 1.912 | 1.741 to 2.099 | <0.0001 |
Group of specialty (ref: General Internal Medicine) | |||
ICU | 3.164 | 1.900 to 5.267 | <0.0001 |
Neurology | 0.992 | 0.881 to 1.116 | 0.8903 |
OBGYN | 0.422 | 0.286 to 0.624 | <0.0001 |
Surgery | 0.754 | 0.682 to 0.834 | <0.0001 |
Age group (ref: 18–49) | |||
50–64 | 1.438 | 1.287 to 1.607 | <0.0001 |
65–79 | 2.018 | 1.799 to 2.264 | <0.0001 |
80+ | 2.8 | 2.405 to 3.259 | <0.0001 |
Female | 0.996 | 0.921 to 1.077 | 0.9153 |
Race (ref: White) | |||
Black | 1.182 | 1.083 to 1.291 | 0.0002 |
Other | 1.155 | 0.939 to 1.423 | 0.1733 |
Marital status (ref: Married) | |||
Other | 1.151 | 1.042 to 1.272 | 0.0056 |
Single | 1.236 | 1.122 to 1.362 | <0.0001 |
Distance_MUSC≥50 | 0.882 | 0.809 to 0.962 | 0.0045 |
Poverty | 1.009 | 0.928 to 1.096 | 0.8362 |
Antipsychotic | 3.220 | 2.977 to 3.483 | <0.0001 |
Anticholinergics | 0.826 | 0.761 to 0.897 | <0.0001 |
Opioid | 1.032 | 0.931 to 1.145 | 0.5481 |
Benzodiazepine | 2.422 | 2.235 to 2.625 | <0.0001 |
Falls | 2.773 | 2.107 to 3.648 | <0.0001 |
Alcohol abuse | 1.728 | 1.516 to 1.971 | <0.0001 |
Dementia | 3.922 | 3.431 to 4.484 | <0.0001 |
Myocardial infarction | 1.284 | 1.157 to 1.425 | <0.0001 |
Congestive heart failure | 1.146 | 1.039 to 1.265 | 0.0067 |
Cerebrovascular disease | 2.377 | 2.132 to 2.650 | <0.0001 |
Chronic pulmonary disease | 1.020 | 0.930 to 1.119 | 0.6776 |
Peptic ulcer disease | 1.392 | 1.084 to 1.789 | 0.0096 |
Uncomplicated diabetes | 0.936 | 0.826 to 1.061 | 0.2998 |
Complicated diabetes | 1.206 | 1.091 to 1.333 | 0.0002 |
Hemiplegia | 2.494 | 2.144 to 2.901 | <0.0001 |
Renal disease | 1.042 | 0.939 to 1.155 | 0.4409 |
Cancer | 0.896 | 0.811 to 0.989 | 0.0302 |
AIDS/HIV | 1.308 | 0.960 to 1.783 | 0.089 |
Liver disease | 1.589 | 1.398 to 1.807 | <0.0001 |
ED, emergency department; ICU, intensive care unit; IHT, interhospital transfer; MUSC, Medical University of South Carolina; OBGYN, obstetrics and gynecology.