Comparison of the TG level and the TC level between the GDM group and the non-GDM group in twin pregnancy
Groups | Cases | The first trimester | The second trimester | The third trimester | |||
TG | TC | TG | TC | TG | TC | ||
The GDM group | 22 | 1.58±0.39 | 4.37±0.67 | 3.85±1.13 | 6.18±1.09 | 4.13±1.24 | 6.59±1.28 |
The non-GDM group | 74 | 1.42±0.28 | 4.27±0.67 | 2.99±1.03 | 6.35±1.38 | 3.41±1.00 | 6.43±1.31 |
t | 2.323 | 0.621 | 3.324 | 0.530 | 2.795 | 0.525 | |
P value | 0.020 | 0.523 | 0.001 | 0.597 | 0.006 | 0.601 |
GDM, gestational diabetes mellitus; TC, total cholesterol; TG, triglyceride.