Comparison of general data between twin pregnancy and singleton pregnancy
Groups | Cases | Age (y ![]() | Gravidity (![]() | Parity (![]() | BMI (kg/m2) | Conception method | GDM (n) | PIH (n) | |||
Naturally | Assisted reproductive technology | Yes | No | Yes | No | ||||||
Singleton pregnancy | 232 | 28.62±3.41 | 3.15±0.62 | 0.82±0.56 | 21.54±2.76 | 151 | 81 | 30 | 202 | 22 | 210 |
Twin pregnancy | 96 | 30.83±4.10 | 3.21±0.64 | 0.81±0.63 | 23.12±3.05 | 62 | 34 | 22 | 74 | 18 | 78 |
t/χ2 | 4.927 | 1.847 | 1.050 | 4.750 | 0.008 | 5.075 | 5.446 | ||||
P value | 0.000 | 0.066 | 0.295 | 0.000 | 0.931 | 0.031 | 0.026 |
BMI, body mass index; GDM, gestational diabetes mellitus; PIH, pregnancy-induced hypertension.