Changes of the TG level and the TC level in the first, second and third trimesters of twin pregnancy (mmol/L, ±s)
TG | TC | |
The first trimester | 1.46±0.30 | 4.29±0.07 |
The second trimester | 3.19±1.11 | 6.31±1.32 |
The third trimester | 3.58±1.10 | 6.47±1.30 |
F | 146.287 | 109.410 |
p1 | 0.000 | 0.000 |
p2 | 0.004 | 0.347 |
p3 | 0.000 | 0.000 |
Note: p1 meant comparison between the first trimester and the second trimester; p2 meant comparison between the second trimester and the third trimester; p3 meant comparison between the first trimester and the third trimester.
TC, total cholesterol; TG, triglyceride.