Comparison of the TG level and the TC level between the PIH group and the non-PIH group in twin pregnancy (mmol/L, ±s)
Groups | Cases | The first trimester | The second trimester | The third trimester | |||
TG | TC | TG | TC | TG | TC | ||
The PIH group | 18 | 1.62±0.35 | 4.34±0.85 | 3.92±1.09 | 6.24±1.12 | 4.18±1.19 | 6.61±1.35 |
The non-PIH group | 78 | 1.45±0.34 | 4.33±0.79 | 2.95±1.05 | 6.32±1.27 | 3.39±1.09 | 6.41±1.26 |
t | 2.465 | 0.637 | 3.453 | 0.542 | 2.378 | 0.486 | |
P value | 0.002 | 0.496 | 0.005 | 0.568 | 0.004 | 0.592 |
PIH, pregnancy-induced hypertension; TC, total cholesterol; TG, triglyceride.